Liner Information
Container Volume

Monthly Container Throughput of Major Ports

HongKong
Back
Unit : TEU
2019
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 730000 689000 1419000 276000 1695000 -8.2
Feb 514000 484000 998000 164000 1162000 -17.8
Mar 702000 643000 1345000 222000 1567000 -3.7
Apr 719000 639000 1358000 216000 1574000 -1.7
May 719000 636000 1355000 216000 1571000 -7.4
Jun 683000 635000 1318000 209000 1527000 -9.3
Total 4067000 3726000 7793000 1303000 9096000  
2018
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 779000 788000 1567000 279000 1846000 11.1
Feb 614000 581000 1195000 219000 1414000 -4.9
Mar 732000 647000 1379000 249000 1628000 -6.0
Apr 703000 651000 1354000 248000 1602000 -11.0
May 760000 671000 1431000 226000 1697000 -6.9
Jun 761000 680000 1441000 242000 1683000 -3.8
Jul 744000 700000 1444000 222000 1666000 -6.5
Aug 719000 680000 1399000 217000 1616000 -5.9
Sep 659000 639000 1298000 129000 1488000 -17.6
Oct 708000 676000 1384000 262000 1646000 -1.7
Nov 712000 663000 1375000 264000 1639000 -6.7
Dec 739000 696000 1435000 239000 1674000 -6.0
Total 8630000 8072000 16702000 2897000 19599000 -5.6
2017
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 715000 720000 1435000 227000 1662000 -0.7
Feb 676000 611000 1287000 200000 1487000 30.4
Mar 783000 721000 1504000 227000 1731000 14.6
Apr 834000 731000 1565000 235000 1800000 13.9
May 804000 740000 1544000 279000 1823000 11.8
Jun 760000 718000 1478000 272000 1750000 5.4
Jul 765000 752000 1517000 264000 1781000 9.4
Aug 767000 691000 1458000 260000 1718000 -4.2
Sep 762000 749000 1511000 295000 1806000 5.5
Oct 738000 696000 1434000 241000 1675000 -0.8
Nov 778000 710000 1488000 269000 1757000 -3.1
Dec 824000 706000 1530000 250000 1780000 -10.3
Total 9206000 8545000 17751000 3019000 20770000 4.8
2016
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 720000 693000 1413000 261000 1674000 -8.1
Feb 465000 496000 961000 179000 1140000 -21.1
Mar 670000 616000 1286000 225000 1511000 -8.8
Apr 694000 662000 1356000 225000 1581000 -9.1
May 724000 675000 1399000 231000 1630000 -9.8
Jun 773000 656000 1429000 231000 1660000 -5.9
Jul 729000 674000 1403000 225000 1628000 -11.6
Aug 801000 748000 1549000 244000 1793000 5.2
Sep 758000 705000 1463000 249000 1712000 4.7
Oct 761000 693000 1454000 234000 1688000 13.8
Nov 818000 745000 1563000 251000 1814000 13.4
Dec 903000 803000 1706000 278000 1984000 25.8
Total 8816000 8166000 16982000 2833000 19815000 -1.3
2015
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 771000 779000 1550000 271000 1821000 -6.3
Feb 605000 627000 1232000 212000 1444000 -2.8
Mar 687000 721000 1408000 248000 1656000 -12.1
Apr 734000 733000 1467000 272000 1739000 -9.7
May 818000 731000 1549000 258000 1807000 -9.2
Jun 793000 722000 1515000 249000 1764000 -10.5
Jul 786000 796000 1582000 259000 1841000 -4.8
Aug 729000 728000 1457000 248000 1705000 -11.4
Sep 743000 654000 1397000 238000 1635000 -8.9
Oct 640000 619000 1259000 224000 1483000 -18.8
Nov 691000 667000 1358000 241000 1599000 -10.0
Dec 670000 662000 1332000 245000 1577000 -11.0
Total 8667000 8439000 17106000 2965000 20071000 -9.7
2014
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 840000 817000 1658000 286000 1943000 -5.5
Feb 619000 639000 1258000 226000 1485000 7.5
Mar 810000 818000 1628000 256000 1884000 3.0
Apr 837000 816000 1653000 273000 1926000 8.3
May 882000 838000 1720000 269000 1989000 6.6
Jun 872000 834000 1706000 266000 1972000 8.1
Jul 842000 828000 1669000 264000 1934000 -0.7
Aug 804000 861000 1665000 260000 1924000 -0.5
Sep 752000 766000 1517000 277000 1794000 -6.9
Oct 764000 781000 1545000 281000 1826000 -1.2
Nov 764000 747000 1511000 266000 1777000 -6.4
Dec 758000 753000 1511000 261000 1772000 -14.0
Total 9544000 9498000 19042000 3185000 22227000 -0.6
2013
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 891000 855000 1746000 310000 2056000 2.8
Feb 597000 580000 1177000 204000 1382000 -15.7
Mar 813000 762000 1575000 255000 1830000 -11.0
Apr 819000 738000 1557000 221000 1778000 -10.0
May 821000 810000 1631000 235000 1866000 -9.2
Jun 789000 806000 1595000 229000 1824000 -3.3
Jul 870000 812000 1682000 265000 1947000 -3.0
Aug 830000 831000 1661000 272000 1933000 -2.1
Sep 814000 838000 1653000 274000 1927000 1.0
Oct 781000 795000 1576000 273000 1849000 -0.2
Nov 834000 797000 1631000 268000 1899000 -0.1
Dec 892000 876000 1768000 293000 2061000 1.07
Total 9751000 9500000 19251000 3099000 22350000 5.1
2012
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 867000 854000 1722000 279000 2000000 -4.6
Feb 685000 695000 1380000 260000 1640000 7.2
Mar 880000 890000 1770000 287000 2057000 11.8
Apr 845000 844000 1688000 288000 1976000 7.4
May 875000 846000 1721000 355000 2056000 -2.9
Jun 823000 780000 1603000 283000 1886000 -8.8
Jul 840000 870000 1710000 299000 2008000 -9.8
Aug 820000 851000 1670000 304000 1974000 -7.8
Sep 810000 805000 1614000 292000 1907000 -4.3
Oct 788000 784000 1573000 280000 1852000 -11.6
Nov 782000 835000 1617000 283000 1900000 -2.8
Dec 811000 775000 1586000 276000 1862000 -11.7
Total 9826000 9819000 19645000 3486000 21256000 -28.0
2011
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 856000 904000 1759000 338000 2097000 5.4
Feb 639000 646000 1285000 245000 1530000 -0.2
Mar 795000 730000 1525000 315000 1840000 -3.6
Apr 979000 932000 1911000 295000 2206000 13.0
May 942000 865000 1807000 312000 2119000 7.6
Jun 893000 854000 1747000 319000 2066000 0.4
Jul 913000 973000 1886000 341000 2228000 7.6
Aug 886000 937000 1823000 320000 2143000 2.2
Sep 841000 864000 1705000 289000 1993000 -3.1
Oct 833000 960000 1793000 304000 2097000 9.7
Nov 809000 853000 1662000 293000 1955000 -6.5
Dec 908000 885000 1793000 315000 2108000 2.2
Total 10294000 10403000 18937000 3686000 24382000 2.9
2010
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 828000 829000 1657000 334000 1990000 23.4
Feb 628000 663000 1291000 242000 1533000 14
Mar 831000 796000 1627000 282000 1909000 14.2
Apr 798000 858000 1656000 297000 1952000 13.2
May 835000 838000 1672000 296000 1969000 11.4
Jun 831000 808000 1739000 319000 2057000 19.0
Jul 867000 865000 1732000 339000 2071000 10.5
Aug 838000 913000 1751000 344000 2096000 10.3
Sep 837000 902000 1739000 318000 2057000 11.2
Oct 808000 814000 1622000 290000 1912000 3.5
Nov 858000 906000 1764000 327000 2091000 14.8
Dec 866000 885000 1751000 311000 2062000 8.6
Total 9925000 10077000 20001000 3699000 23699000 12.6
2009
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 621000 679000 130000 313000 1612000 -23.6
Feb 548000 541000 108900 256000 1672000 -18.2
Mar 721000 684000 141600 256000 1672000 -16.5
Apr 731000 729000 146000 265000 172500 -17.8
May 742000 761000 150300 263000 176700 -13.3
Jun 777000 730000 150600 223000 172900 -22.7
Jul 792000 826000 161800 255000 187400 -17
Aug 750000 839000 158900 311000 190000 -12.4
Sep 769000 807000 157600 237000 184900 -18.1
Oct 727000 809000 153600 312000 184800 -13
Nov 712000 813000 152500 296000 182100 -3.2
Dec 811000 798000 160900 289000 189800 6.2
Total 8701000 9026000 1772700 3313000 2104000 -169.6
2008
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 833000 917000 175000 360000 2110000 6.5
Feb 662000 720000 128300 263000 1644000 3.9
Mar 862000 827000 168800 315000 2003000 9.6
Apr 863000 898000 176100 338000 2099000 4.2
May 837000 866000 170300 335000 2038000 -1.4
Jun 867000 905000 177100 351000 2122000 4.5
Jul 918000 948000 186600 392000 2258000 7.8
Aug 866000 937000 180200 366000 2169000 7.3
Sep 873000 969000 184200 417000 2258000 7.1
Oct 842000 914000 175700 368000 2124000 3.1
Nov 713000 802000 151500 367000 1882000 -9.4
Dec 706000 729000 143600 352000 1787000 -16.2
Total 9842000 10432000 20273000 4224000 24494000 2.1
2007
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 777000 858000 1635000 347000 1982000 5.4
Feb 618000 694000 1312000 271000 1583000 9.6
Mar 768000 744000 1512000 315000 1827000 -11
Apr 806000 870000 1676000 339000 2015000 0.6
May 824000 901000 1724000 343000 2067000 -4.3
Jun 816000 878000 1694000 336000 2030000 17.2
Jul 822000 940000 1762000 333000 2095000 -1.4
Aug 784000 866000 1650000 372000 2022000 1.9
Sep 820000 910000 1731000 379000 2109000 6.6
Oct 813000 899000 1711000 349000 2060000 1.6
Nov 813000 915000 1729000 349000 2078000 3
Dec 864000 908000 1772000 360000 2132000 -0.4
Total 9525000 10383000 19908000 4093000 23999000 1.9
2006
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 735000 820000 1555000 326000 1880000 -0.8
Feb 596000 555000 1152000 293000 1444000 1.1
Mar 871000 819000 1690000 362000 2052000 13.4
Apr 811000 818000 1629000 373000 2002000 8.9
May 807000 989000 1796000 363000 2159000 20.1
Jun 738000 710000 1447000 285000 1732000 -10.8
Jul 817000 932000 1749000 376000 2125000 6.2
Aug 782000 861000 1643000 341000 1984000 3
Sep 771000 868000 1640000 339000 1979000 -5
Oct 786000 880000 1666000 362000 2028000 -0.6
Nov 782000 818000 1600000 418000 2018000 4.1
Dec 870000 914000 1784000 358000 2141000 12.5
Total 9366000 9984000 19351000 4196000 23544000 4.2
2005
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 776000 772000 1549000 348000 1896000 10
Feb 559000 591000 1149000 278000 1428000 -7.3
Mar 746000 748000 1493000 316000 1809000 -6.7
Apr 741000 759000 1499000 339000 1838000 5.4
May 711000 773000 1484000 313000 1797000 -2
Jun 781000 806000 1587000 355000 1941000 6.3
Jul 794000 850000 1644000 357000 2001000 7.4
Aug 754000 812000 1566000 361000 1927000 -3.6
Sep 795000 887000 1682000 401000 2083000 8.3
Oct 818000 837000 1655000 385000 2040000 5.3
Nov 752000 826000 1578000 359000 1937000 1.9
Dec 770000 797000 1567000 337000 1903000 8.4
Total 8997000 9458000 18453000 4149000 22600000 3.2
2004
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 672000 765000 1437000 286000 1723000 0.8
Feb 642000 632000 1274000 266000 1540000 22.1
Mar 775000 896000 1671000 267000 1938000 12.4
Apr 697000 739000 1336000 330000 1666000 -5.9
May 705000 762000 1467000 342000 1809000 9
Jun 715000 747000 1462000 364000 1826000 10
Jul 727000 775000 1502000 361000 1863000 10.5
Aug 754000 847000 1601000 397000 1998000 11.6
Sep 705000 825000 1530000 393000 1923000 6
Oct 721000 818000 1539000 399000 1938000 9.2
Nov 699000 852000 1551000 350000 1901000 8.3
Dec 663000 749000 1412000 344000 1756000 -5
Total 8492000 9414000 17806000 4099000 21905000 7.1
2003
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 608000 742000 1350000 359000 1709000 19.9
Feb 489000 510000 999000 262000 1261000 9.8
Mar 686000 756000 1442000 282000 1724000 15.2
Apr 675000 772000 1447000 323000 1770000 10.4
May 630000 715000 1345000 315000 1660000 7.9
Jun 601000 716000 1317000 343000 1660000 2.9
Jul 614000 744000 1358000 328000 1686000 -1.5
Aug 635000 795000 1430000 362000 1792000 4.5
Sep 632000 821000 1453000 361000 1814000 -0.8
Oct 655000 789000 1444000 330000 1774000 4.7
Nov 658000 760000 1418000 337000 1755000 6.6
Dec 727000 803000 1530000 318000 1848000 7
Total 7610000 8922000 16532000 3920000 20452000 6.8
2002
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 539000 630000 1169000 256000 1425000 -0.5
Feb 418000 486000 903000 244000 1148000 -2.3
Mar 579000 654000 1233000 263000 1496000 -4
Apr 600000 704000 1304000 299000 1604000 4.1
May 580000 666000 1246000 293000 1539000 7.4
Jun 593000 716000 1309000 304000 1613000 9.4
Jul 597000 773000 1370000 342000 1712000 8.6
Aug 603000 760000 1363000 352000 1715000 7.1
Sep 612000 797000 1409000 419000 1828000 12.7
Oct 597000 746000 1343000 351000 1694000 7.8
Nov 580000 730000 1310000 337000 1647000 19.3
Dec 624000 739000 1363000 364000 1727000 18.1
Total 6922000 8401000 15323000 3824000 19147000 7.4
2001
Month Import Export Total/Loaded Empty Total Month on Month
Comparison(%)
Jan 497000 653000 1149000 283000 1432000 -1.9
Feb 441000 483000 924000 251000 1175000 5.4
Mar 580000 680000 1261000 297000 1158000 8.5
Apr 561000 669000 1230000 311000 1541000 6.5
May 511000 635000 1146000 287000 1433000 -6
Jun 512000 653000 1166000 308000 1474000 -2.6
Jul 547000 702000 1249000 328000 1577000 -4.1
Aug 550000 721000 1271000 330000 1601000 -2.9
Sep 543000 713000 1256000 366000 1622000 -0.5
Oct 549000 710000 1259000 313000 1572000 -4.1
Nov 489000 615000 1104000 276000 1380000 -6.4
Dec 544000 630000 1174000 288000 1462000 -6.6
Total 6324000 7864000 14189000 3638000 17827000 -
Back