Liner Information
Container Volume

Monthly Container Throughput of Major Ports

THAILAND : Laem Chabang
Back
Unit : TEU
2010
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 192530 199443 3381 395354 26.25
Feb 181564 201863 1932 385359 23.36
Mar 217924 234708 1389 454021 16.45
Apr 195980 195980 1866 393826 17.89
May 211601 252259 1762 465622 15.2
2009
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 167643 144132 395 312161 -22.8
Feb 148050 163992 335 312377 -22.9
Mar 194721 194719 450 389890 -17.4
Apr 169754 162946 1367 334067 -22.7
May 193244 210298 1131 404673 -7.5
Jun 208467 200202 910 409735 -7.6
Jul 200574 206022 1139 407735 -8.3
Aug 207079 225491 769 433339 -1.9
Sep 203480 203687 1039 408206 -8.3
Oct 192874 202468 1999 397341 -11.3
Nov 199259 214310 1079 414295 4.1
Dec 195826 216464 1220 413510 13.7
Total 228096 2344731 11030 4636498 112.2
2008
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 198323 202980 2830 404133 12.6
Feb 198922 204428 1646 404996 14.7
Mar 230618 239379 2012 472009 16.9
Apr 223120 206568 2475 432163 12.8
May 209184 226874 1136 437194 6.8
Jun 210721 231674 760 443155 16.9
Jul 216265 226408 2091 444764 5.9
Aug 215591 224523 1467 441581 5.1
Sep 215908 228453 718 445079 9.8
Oct 224378 222141 1355 447874 -0.1
Nov 203363 194598 221 397882 9.3
Dec 183421 180201 204 363826 0.1
Total 2529814 2587927 16915 5134656 10.6
2007
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 182727 174266 1919 358912 19.2
Feb 175263 176116 1729 353108 8.4
Mar 202216 198988 2571 403775 17
Apr 196944 184656 1702 383302 26.1
May 193023 213963 2485 409471 9.1
Jun 184839 192332 2021 379192 6.5
Jul 206010 211606 2380 419996 12.9
Aug 209916 207184 3127 420227 13.8
Sep 196559 206361 2573 405493 9.5
Oct 225323 220973 2156 448452 19.2
Nov 181289 181982 767 364038 0
Dec 174885 187222 1282 363389 0
Total 2292645 2325902 23367 4641914 9.2
2006
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 153332 146961 2031 302324 -2
Feb 163292 156295 548 320105 9.1
Mar 172828 174762 1473 349063 5.4
Apr 156137 151911 1224 309272 -2.3
May 176975 190307 561 367843 12.8
Jun 173534 173077 530 347141 11
Jul 182500 192797 696 375993 18.4
Aug 184403 184571 1667 370641 25.2
Sep 179565 183730 1704 364999 15.5
Oct 188974 191226 811 381011 2.9
Nov 181289 181982 767 364038 11.9
Dec 174885 187222 1282 363389 5.4
Total 2087684 2114805 13294 4215819 9.9
2005
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 156464 144194 1764 302422 16.5
Feb 137071 143146 1306 281523 -0.2
Mar 164045 161682 1424 327154 6.1
Apr 159790 143680 1102 304572 12
May 156872 171453 630 328955 6.7
Jun 156408 164452 892 321752 6.6
Jul 154205 164857 1890 320952 4.3
Aug 147259 163768 3062 314089 -3.7
Sep 155481 160175 1591 317247 3
Oct 183700 172862 1067 357629 13.4
Nov 162042 158546 784 321372 -0.5
Dec 165978 169865 899 336742 9
Total 1899315 1918683 16411 3834408 5.9
2004
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 134275 124498 743 259516 15.7
Feb 138304 143141 711 282156 20.2
Mar 152708 153578 2111 308397 10.7
Apr 137397 132035 2591 272023 11.2
May 150093 156058 2124 308275 19.9
Jun 149043 151532 1368 301943 16
Jul 152310 154570 826 307706 12.1
Aug 163243 159825 3097 326165 19.5
Sep 149336 156146 2630 308112 10.6
Oct 154492 158123 2696 315311 7.4
Nov 161250 159328 2442 323020 17.3
Dec 155778 151485 1709 308972 7.8
Total 1798229 1800319 23047 3621595 13.9
2003
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 117439 106166 746 224351 10.2
Feb 119835 113846 991 234672 18.8
Mar 137795 139371 1386 278552 23.4
Apr 126480 117294 756 244530 16
May 130757 125721 733 257211 9.1
Jun 124395 135174 750 260319 8.6
Jul 140844.25 131236 2421.5 274501.75 20.6
Aug 137154 134999 723 272876 15.2
Sep 135471 142385 641 278497 16.1
Oct 154244 138747 546 293537 24.4
Nov 137909 136868 721 275498 18.9
Dec 139125 146517 913 286555 12.7
Total 1601412 1568324 11327 3181099 16.1
2002
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 106923 95817 971 203711 15.8
Feb 98840 97681 1036 197557 13.2
Mar 111519 113092 1053 225664 19.9
Apr 102095 107990 650 210735 13.5
May 114713 120600 554 235867 11.4
Jun 119936 118932 895 239763 26.4
Jul 114370 112517 661 227548 13.2
Aug 114944 121008 853 236895 20.9
Sep 115082 124310 439 239831 11.4
Oct 118712 114859 2331 235902 9.3
Nov 113823 116241 1558 231622 16.4
Dec 130415 121224 2696 254335 18.9
Total 1361373 1364271 13696 2739339 15.8
2001
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 93305 81986 590 175881 2.5
Feb 87033 87292 202 174527 9.5
Mar 92343 95729 74 188146 9.2
Apr 92696 92938 9 185642 13.6
May 104946 106742 114 211802 9.2
Jun 94330 95184 211 189725 1.2
Jul 94547 105656 848 201051 9.5
Aug 89529 105447 960 195935 7.3
Sep 107422 107435 444 215301 6.9
Oct 107198 108100 483 215781 7.6
Nov 99414 99106 454 198974 6.5
Dec 107642 105498 749 213889 14.3
Total 1170403 1191113 5137 2366653 8.1
Back