Liner Information
Container Volume

Monthly Container Throughput of Major Ports

U.S.A. : Long Beach
Back
Unit : TEU
2019
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 323838 117288 441126 216160 657286 -0.1
Feb 302865 105287 408152 188465 596617 -9.8
Mar 247039 131436 378475 174346 552821 -3.9
Apr 317883 123804 441687 186435 628122 1.6
May 290568 120577 411145 162479 573624 -16.6
Jun 331617 133833 465450 211718 677168 -10.0
Jul 313350 111654 425004 196777 621781 -9.7
Aug 322780 124975 447755 216238 663993 -2.3
2018
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 324656 120503 445159 212671 657830 12.9
Feb 342247 130916 473163 188628 661791 32.8
Mar 267824 142419 410243 165015 575258 13.8
Apr 312376 141799 454175 164264 618439 10.8
May 361056 142412 503468 183959 687427 6.0
Jun 384095 135168 519263 232926 752189 14.2
Jul 347736 119747 467483 220975 688458 -4.4
Aug 343029 119546 462575 216968 679543 -1.9
Sep 357301 121561 478862 222343 701205 -0.1
Oct 364084 119837 483921 221487 705408 5.4
Nov 319877 115774 435651 186183 621834 1.5
Dec 373098 113329 486427 255220 741647 6.4
Total 4097379 1523011 5620390 2470639 8091029 7.2
2017
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 298990 118234 417224 165465 582689 8.7
Feb 249759 119811 369570 128742 498312 -11.2
Mar 249534 120435 369969 135413 505382 8.7
Apr 288207 116260 404467 153547 558014 16.5
May 336594 118786 455380 192908 648288 1.2
Jun 335328 118304 453632 205095 658727 9.2
Jul 378820 126098 504918 215394 720312 13.1
Aug 355715 117290 473005 219370 692375 8.0
Sep 366298 125336 491634 209985 701619 28.3
Oct 339013 126150 465163 204055 669218 15.0
Nov 319210 126364 445574 167085 612659 14.7
Dec 345721 137449 483170 213749 696919 27.0
Total 3863189 1470517 5333706 2210808 7544514 11.4
2016
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 278491 106739 385230 150958 536188 24.8
Feb 295870 123010 418880 142532 561412 35.9
Mar 207635 127210 334845 130010 464855 -26.2
Apr 247316 112805 360121 118721 478842 -22.1
May 330639 138594 469233 171333 640566 0.8
Jun 313526 128099 441625 161714 603339 3.4
Jul 325608 142812 468420 168671 637091 -7.7
Aug 321625 159247 480872 160157 641029 -8.9
Sep 282945 120383 403328 143476 546804 -16.6
Oct 296711 126770 423481 158327 581808 -6.2
Nov 270610 120897 391507 142801 534308 -13.8
Dec 271599 122933 394532 154397 548929 -8.0
Total 3442575 1529499 4972074 1803097 6775171 -5.8
2015
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 213667 98462 312129 117361 429490 -18.8
Feb 204462 110711 315173 97941 413114 -20.1
Mar 317520 127337 444857 185227 630084 32.0
Apr 317376 137546 454922 159938 614860 7.9
May 327317 135855 463172 172078 635250 6.0
Jun 297189 128223 425412 158209 583621 -4.4
Jul 345912 143875 489787 200457 690244 18.4
Aug 358262 138765 497027 206625 703652 22.8
Sep 332909 125639 458548 197076 655624 4.1
Oct 307995 128308 436303 183681 619984 6.3
Nov 306654 124717 431371 188328 619699 6.6
Dec 296002 126118 422120 174328 596448 5.1
Total 3625265 1525556 5150821 2041249 7192070 5.4
2014
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 279415 122411 401826 127058 528884 -1.4
Feb 271671 143572 415243 101930 517173 -2.6
Mar 223432 153883 377315 99894 477209 -1.9
Apr 295712 146498 442210 127633 569843 9.7
May 312439 146702 459141 140368 599509 2.7
Jun 316054 140034 456088 154428 610516 8.0
Jul 297615 124126 421741 161319 583060 3.7
Aug 300851 126856 427707 145376 573083 -9.1
Sep 339343 118412 457755 172016 629771 7.3
Oct 310482 120445 430927 152082 583009 1.1
Nov 293984 129960 423944 157570 581514 2.1
Dec 276516 131496 408012 159225 567237 -2.6
Total 3517514 1604395 5121909 1698899 6820808 1.3
2013
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 273918 126714 400632 135631 536263 17.5
Feb 279144 140626 419770 111197 530967 36.6
Mar 224913 156212 381125 105574 486699 5.4
Apr 264337 137864 402201 117263 519464 12.5
May 305498 147073 452571 131017 583588 17.2
Jun 290448 133800 424248 141228 56476 1.8
Jul 294926 132290 427216 134950 562166 7.6
Aug 327817 154118 481935 148357 630292 16.0
Sep 307981 134676 442657 144457 587114 14.7
Oct 298271 141457 439728 136774 576502 8.7
Nov 296638 151950 448588 121011 569599 2.5
Dec 291432 148152 439584 142859 582443 4.0
Total 3455323 1704932 5160255 1570318 6730573 11.3
2012
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 229125 117083 346208 110216 456424 -3.9
Feb 191475 120006 311481 77108 388589 -15.2
Mar 226141 144838 370979 90611 461590 12.0
Apr 232963 120452 353415 108496 461911 -13.0
May 249937 129083 379020 118872 497892 -7.2
Jun 280526 133649 414175 141184 555359 0.2
Jul 261233 124574 385807 136679 522486 -8.8
Aug 274977 128225 403222 140243 543445 1.4
Sep 265102 114902 380004 132016 512020 -2.9
Oct 276698 240248 410192 120112 530313 8.7
Nov 278534 138312 416846 138667 555513 20.8
Dec 295579 135561 431140 128980 560120 9.8
Total 3062290 1540188 4602478 1443184 6045662 -0.3
2011
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 242445 127546 369991 104969 474960 10.8
Feb 233660 121929 355589 102747 458336 10.9
Mar 191211 131761 322972 89263 412235 -2.5
Apr 270107 143683 413790 117300 531090 9.5
Mar 275100 130161 405261 131420 536681 2.3
Jun 271113 126588 397701 156568 554269 6.6
Jul 290314 126968 417282 155644 572926 -2.5
Aug 267198 121277 388475 147454 535929 -12.3
Sep 263214 118214 381428 145747 527175 -8.3
Oct 240248 118325 358573 129092 487665 -20.5
Nov 354313 111011 342760 117121 459881 -17.6
Dec 248609 129229 377838 132106 509944 -2.6
Total 3024968 1506692 4531660 1529431 6061091 -3.2
2010
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 217925 113183 331108 97697 428805 7.4
Feb 207920 123208 331128 82006 413134 29.9
Mar 206652 130495 337147 85627 422774 13.0
Apr 241245 130155 371400 113659 485059 18.7
May 264505 138659 403164 121551 524715 25.1
Jun 262053 116112 378165 141935 520100 25.8
Jul 293878 126177 420055 167826 587881 35.8
Aug 311240 126039 437279 173723 611002 23.9
Sep 288905 124021 412926 161864 574790 30.5
Oct 303168 150581 453749 159872 613621 35.6
Nov 274480 142628 417108 141199 558307 24.6
Dec 256889 141140 398029 125282 523311 12.0
Total 3128860 1562398 4691258 1572241 6263499 23.6
2009
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 200588 88510 289098 110197 399295 -23.4
Feb 149299 92781 242080 75961 318042 -40.4
Mar 186450 117674 304124 70007 374131 -24.9
Apr 199051 112976 312027 96678 408705 -26.6
May 208591 121064 329655 89900 419555 -20.7
Jun 206358 114107 320465 92882 413347 -28.7
Jul 221719 108420 330139 102874 433013 -23.2
Aug 249920 130623 380543 112796 493339 -13.8
Sep 224924 109337 334261 106103 440364 -20.6
Oct 227064 119194 346258 106160 452418 -24
Nov 228347 114283 342630 105521 448151 -19.6
Dec 232586 123084 355670 111567 467237 8.7
Total 2534897 1352053 3886950 1180646 5067597 -21.9
2008
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 261543 121701 383244 138098 521342 -11.9
Feb 263231 147275 410506 119193 529699 -2.1
Mar 228328 162679 391007 107107 498114 -7.9
Apr 280553 163577 444130 112455 556585 -3.9
May 267381 158798 426179 102832 529011 -12.7
Jun 288339 160180 448519 131156 579675 -12.5
Jul 272350 153364 425714 137989 563703 -12.9
Aug 283174 153467 436641 135615 572256 -13
Sep 279137 129630 408767 146070 554837 -15.2
Oct 292456 132521 424977 170212 595189 -7.7
Nov 267840 109850 377690 179769 557459 -8.9
Dec 205031 94009 299040 130906 429946 -25.3
Total 3189363 1687051 4876414 1661402 6487816 -11.3
2007
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 303344 108310 411654 179815 591469 2.1
Feb 284800 108215 393015 148189 541204 5
Mar 252988 125529 378527 162580 541107 -3.6
Apr 303138 121191 424329 154906 579235 -6.5
May 316666 127061 443727 162529 606256 -5.9
Jun 339411 140967 480378 181841 662219 7.3
Jul 332402 135089 467491 179937 647428 11.1
Aug 326646 141410 468056 189848 657904 -2.5
Sep 331507 134842 466349 187760 654109 6.4
Oct 323131 144839 467970 176603 644573 -0.9
Nov 310068 143848 453916 157690 611606 -6.6
Dec 280482 142940 423422 151933 575355 0
Total 3704593 1574241 5278834 2033834 7312465 0.3
2006
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 293855 99740 393595 185860 579455 13.7
Feb 252463 109963 362426 153038 515464 3.5
Mar 282440 118728 492533 160026 561194 20.4
Apr 321044 111755 432799 186713 619512 15
May 328314 115158 443472 200594 644066 14
Jun 319737 101828 421565 195437 617002 7
Jul 305117 100861 405978 175947 582925 1.7
Aug 347829 105256 453085 221973 675058 9.7
Sep 317661 98660 416321 198418 614739 0.7
Oct 335688 109318 445006 205720 650726 8.3
Nov 332806 107738 440544 214453 654997 7.3
Dec 282726 111838 394564 180663 575227 5.4
Total 3719680 1290843 5101888 2278842 7290365 8.7
2005
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 252785 81580 334365 175232 509597 35.2
Feb 250245 90867 341112 156813 497925 58.2
Mar 210093 104519 314612 151407 466019 3.9
Apr 270920 107609 378529 159972 538501 22.1
May 288031 106034 394065 170821 564886 20.7
Jun 294252 101381 395633 180971 576604 16.7
Jul 289518 106917 396435 176865 573300 8.2
Aug 306124 110750 416874 198487 615361 18.1
Sep 313460 97009 410469 199800 610269 23.4
Oct 299203 103422 402625 198315 600940 7.8
Nov 305065 107147 412212 198432 610644 4.8
Dec 266358 104184 370542 175230 545772 -1
Total 3346054 1221419 4567473 2142345 6709818 16.1
2004
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 201652 72975 274627 102329 376956 12.7
Feb 153995 76963 230958 83791 314749 -2.4
Mar 235500 94823 330323 118075 448398 26.5
Apr 227046 79825 306871 134190 441061 10.1
May 242910 84502 327412 140617 468029 20.5
Jun 260752 82218 342970 151128 494098 27.8
Jul 281817 82441 364258 165405 529663 23
Aug 274914 79339 354253 166651 520904 33.3
Sep 255592 76190 331782 162594 494376 30.2
Oct 288590 85824 374414 183251 557665 27.7
Nov 295717 99436 395153 187461 582614 37.1
Dec 269495 93377 362872 188467 551339 35.8
Total 2987980 1007813 3995533 1783959 5779852 24.1
2003
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 168186 57626 225812 108534 334346 -3
Feb 158863 67654 226508 96098 322606 -11.1
Mar 179800 81542 261342 93188 354530 3.2
Apr 200476 75295 275771 125015 400786 -2.3
May 196565 76606 273171 115215 388386 -9.3
Jun 204344 70992 275336 111180 386516 -7.7
Jul 231118 80972 312090 118596 430686 -4.7
Aug 206910 75338 282248 108469 390717 -8.5
Sep 206315 65926 272241 107570 379811 11.6
Oct 230527 84952 315479 121345 436824 45
Nov 216379 82449 298828 126065 424893 26.8
Dec 210094 83941 294035 111986 406021 12.9
Total 2409577 903284 4216145 1343261 4656122 2.9
2002
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 180528 70944 251472 93173 344645 -2.8
Feb 202276 83333 285609 77374 362983 16.4
Mar 171874 87845 259719 83887 343606 -4.6
Apr 227953 87960 315913 94287 410200 11.9
May 231382 84062 315444 112589 428033 16.4
Jun 236112 75814 311926 107051 418977 15.5
Jul 249618 70499 320117 131800 451917 19.2
Aug 234592 71086 305678 121588 427236 5.3
Sep 188674 53840 242514 97825 340339 -12.4
Oct 163776 40608 204384 96934 301318 -30.7
Nov 179463 64946 244409 90740 335149 -9.9
Dec 183917 64262 248179 111457 359636 0
Total 2450165 855199 3305364 1218675 4524039 1.4
2001
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 194756 77073 271829 82622 354451 4.5
Feb 155148 75520 230668 81044 311712 -7
Mar 195605 84349 279954 80325 360279 2.7
Apr 202575 76624 279199 87329 366528 0
May 196120 81108 277228 90344 367572 -9.6
Jun 202988 78395 281383 81275 362656 -3.3
Jul 208179 77956 286135 92897 379032 -7.5
Aug 221492 83301 304793 101069 405862 -6.6
Sep 220204 76724 296928 91451 388379 0.2
Oct 238185 82255 320440 114428 434868 0.4
Nov 193861 75879 269740 102345 372085 -9.4
Dec 191584 83660 275244 84299 359543 2.3
Total 2420697 952844 3373541 1089428 4462967 -3
Back