Liner Information
Container Volume

Monthly Container Throughput of Major Ports

Thailand : Bangkok
Back
Unit : TEU
2010
Month Import Export Total Month on Month
Comparison(%)
Jan 65486 57050 122536 26.7
Feb 58787 54467 113254 34.2
Mar 68036 61812 129848 9.9
Apr 64380 49997 114377 18.51
May 63729 53424 117153 5.85
Jun 61205 54818 116023 1.77
2009
Month Import Export Total Month on Month
Comparison(%)
Jan 52175 44513 96688 -2.6
Feb 39986 46643 86629 -24.3
Mar 62330 55840 118170 -12.6
Apr 50763 45752 96515 -18.4
May 54080 56599 110679 -10
Jun 57542 56467 114009 -1.49
Jul 68242 59583 127825 0.8
Aug 61037 60129 121166 -1.17
Sep 60537 55344 115881 28.1
Oct 60905 57198 118103 8.6
Nov 62707 59623 122330 5.1
Dec 58095 59118 1117213 9.03
Total 688399 656809 1345208 18.93
2008
Month Import Export Total Month on Month
Comparison(%)
Jan 56009 43304 99313 -17.4
Feb 57486 56971 114457 -7.2
Mar 71056 64097 135153 -0.6
Apr 64932 53397 118329 -4.2
May 63326 58457 121783 -4.3
Jun 61302 54402 115704 -12.6
Jul 66811 59989 126800 -9.6
Aug 62940 59639 122579 -6.8
Sep 47125 43307 90432 -31.5
Oct 56019 52762 108781 -18.2
Nov 59545 56899 116444 -17.4
Dec 53200 54309 107509 -23.3
Total 719751 657533 1377284 -12.8
2007
Month Import Export Total Month on Month
Comparison(%)
Jan 59291 60908 120199 7
Feb 60602 62677 123279 12.7
Mar 64378 71517 135895 4.4
Apr 62709 60750 123459 6.6
May 59611 67616 127227 6.4
Jun 65489 66869 132358 11.3
Jul 71723 68489 140212 11.7
Aug 65852 65603 131455 -
Sep 64571 67359 131930 -
Oct 66636 66419 133055 1.4
Nov 70243 70770 141013 7.7
Dec 72309 67854 140163 7.5
Total 209187 206976 416163 -
2006
Month Import Export Total Month on Month
Comparison(%)
Jan 56258 56129 112387 5.6
Feb 50061 59347 109408 11.3
Mar 63043 67081 130124 10.8
Apr 58647 57142 115789 9.8
May 57522 62021 119543 8.8
Jun 58040 60932 118972 4.3
Jul 61899 64335 126234 5.2
Oct 64249 66920 131169 8.4
Nov 63327 67590 130917 10
Dec 62255 68156 130411 10.4
2005
Month Import Export Total Month on Month
Comparison(%)
Jan 53920 52509 106429 10.6
Feb 46576 51755 98331 -3.1
Mar 57197 60246 117443 -2.1
Apr 56237 49243 105480 2.8
May 53413 56477 109890 -5.7
Jun 55496 58630 114126 -0.8
Jul 58933 61055 119988 5.6
Aug 56257 60790 117047 1.8
Sep 54829 58485 113314 -0.8
Oct 57851 63158 121009 2.7
Nov 57260 61656 118916 4.7
Dec 54836 63336 118172 2.1
Total 662805 697340 1360145 1
2004
Month Import Export Total Month on Month
Comparison(%)
Jan 49285 46952 96237 4.9
Feb 45707 55813 101520 10.1
Mar 58447 61519 119966 8.7
Apr 50806 51781 102587 11.6
May 53528 62953 116535 20.5
Jun 54942 60104 115046 18.4
Jul 54831 58757 113588 13.4
Aug 58867 60350 119217 17.4
Sep 54085 60142 114227 17.5
Oct 59144 58655 117799 14.4
Nov 57129 56484 113613 4.1
Dec 57206 58580 115786 7.9
Total 654031 692090 1346121 12.3
2003
Month Import Export Total Month on Month
Comparison(%)
Jan 43711 48076 91787 10.2
Feb 40903 51294 92197 10.2
Mar 51222 59105 110327 10.1
Apr 44817 47096 91913 3.6
May 43562 53159 96721 -0.7
Jun 44401 52768 97169 -2
Jul 46294 53901 100204 -4.6
Aug 45246 56343 101589 5.2
Sep 42822 54365 97187 -0.3
Oct 48846 54149 102995 6.5
Nov 50602 58548 109150 11.5
Dec 50894 56441 107335 7
Total 553320 645245 1198574 4.5
2002
Month Import Export Total Month on Month
Comparison(%)
Jan 39088 44206 83294 6.9
Feb 39646 44037 83683 0.3
Mar 46090 54152 100242 2.5
Apr 44239 44511 88750 5
May 45464 51964 97428 16.7
Jun 45376 53765 99141 4.2
Jul 44499 60526 105025 15.5
Aug 43879 52708 96587 7.9
Sep 43937 53584 97521 0.3
Oct 44519 52184 96703 4.5
Nov 43805 54094 97899 12.5
Dec 46036 54254 100290 12
Total 526578 619985 1146563 7.2
2001
Month Import Export Total Month on Month
Comparison(%)
Jan 37467 40428 77895 -
Feb 38070 45398 83468 -
Mar 46558 51256 97814 -
Apr 41923 42609 84532 -
May 39415 44065 83480 -
Jun 46190 48975 95165 -
Jul 43774 47162 90936 -
Aug 42194 47285 89479 -
Sep 44703 52547 97250 -
Oct 44482 48070 92552 -
Nov 40609 46424 87033 -
Dec 39381 50194 89575 -
Back