Liner Information
Container Volume

Monthly Container Throughput of Major Ports

U.A.E : Dubai
Back
Unit : TEU
2007
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 213195 158099 413408 784703 -
Feb 209912 149719 404948 764580 -
Mar 234022 170076 472843 876941 -
Apr 233413 160341 452230 845985 -
May 251127 174692 476826 902915  
2005
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 166949 115733 319595 602277 25.4
Feb 158131 115368 291574 565073 27.6
Mar 156122 123111 304976 584209 26.5
Apr 183248 118988 326406 628642 24.5
May 184019 128310 319661 631990 17.8
Jun 175268 124566 319084 618918 13.8
Jul 179541 134639 361108 675288 21.7
Aug 182910 135558 357506 675974 24.3
Sep 172538 127238 346131 645907 10.4
Oct 183118 130210 350291 663619 11.3
Nov 183779 130229 339674 653682 15.5
2004
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 138061 108098 234231 480390 20
Feb 114909 99016 229086 442993 26.9
Mar 133491 102229 226007 461727 13.4
Apr 147211 111693 245910 504814 21.3
May 158375 123165 254994 536534 27.3
Jun 157380 122135 264184 543699 32.1
Jul 155625 120274 278976 554875 26.1
Aug 150304 119487 273827 543618 18.9
Sep 161963 117145 305887 584995 32.2
Oct 173868 121160 301425 596453 23.6
Nov 162609 111078 292316 566003 24.1
Dec 171711 126265 314806 612782 31
Total 1825507 1381745 3221631 6428883 24.8
2003
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 110275 84291 205673 400239 29
Feb 96072 73595 179543 349210 18.8
Mar 108886 83840 214615 407341 23.1
Apr 113412 83713 218959 416084 27.8
May 115670 85977 219777 421424 19.4
Jun 111995 85820 213907 411722 27.6
Jul 122812 92687 224449 439948 20.6
Aug 127328 96363 233458 457149 23.4
Sep 124459 96718 221349 442526 24.1
Oct 143670 104652 234405 482727 25.1
Nov 131703 99757 224487 455947 24.7
Dec 134143 108913 224585 467641 12.8
Total 1440425 1096314 2615207 5151958 22.8
2002
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 86477 66115 157750 310342 10.5
Feb 87452 58531 147928 293911 11
Mar 85737 74024 171132 330892 10
Apr 92783 67862 164827 325472 14.7
May 101940 77074 173964 352978 20.4
Jun 95666 71042 155947 322655 13.7
Jul 106885 79907 178137 364929 23.9
Aug 104564 81087 184859 370510 20.1
Sep 101893 789191 175798 356609 22
Oct 109361 85860 190579 385800 26
Nov 107166 77919 180617 365702 23.9
Dec 116217 85847 212404 414468 39.1
Total 1196140 904187 2093942 4194269 19.8
2001
Month Import Export T/S Total Month on Month
Comparison(%)
Jan 79642 62511 138786 280938 -
Feb 73946 57512 133341 264798 -
Mar 84819 61585 154448 300852 -
Apr 86136 60268 137467 283872 -
May 83410 66633 142620 292663 -
Jun 81926 64811 137029 283766 -
Jul 82514 69154 142921 294589 -
Aug 88565 66165 153840 308569 -
Sep 84863 63254 144232 292349 -
Oct 85515 68632 152044 306191 -
Nov 84158 68282 142723 295163 -
Dec 86182 60935 150954 298070 -
Total 1001676 769741 1730404 3501820 14.5
Back