Liner Information
Container Volume

Monthly Container Throughput of Major Ports

TAIWAN : Kaohsiung
Back
Unit : TEU
2019
Month Import Export Total Month on Month
Comparison(%)
Jan 457,967.50 449,840.25 907,807.75 0.8
Feb 360,206.75 381,578.75 741,785.50 -1.2
Mar 463,703.00 448,960.50 912,663.50 0.2
Apr 447,421.75 434,540.25 881,962.00 3.4
May 440,829.75 454,586.00 895,415.75 -1.1
Jun 428,254.00 432,861.00 861,115.00 -0.4
Jul 437,566.50 446,732.75 884,299.25 -0.2
Aug 434,408.50 424,941.50 859,350.00 -2.2
2018
Month Import Export Total Month on Month
Comparison(%)
Jan 447,083.50 453,327.75 900,411.25 1.4
Feb 474,697.25 375,754.75 750,452.00 -5.4
Mar 458,975.25 451,585.25 910,560.50 -2.7
Apr 439,451.50 413,176.00 852,627.50 1.0
May 446,541.25 458,393.25 904,934.50 3.1
Jun 433,675,50 431,142.00 864,817.50 2.9
Jul 448,663.00 437,574.50 886,237.50 10.6
Aug 428,501.25 450,043.25 878,544.50 1.4
Sep 419,992.00 409,381.50 829,373.50 -0.4
Oct 435,555.50 435,506.25 871,061.75 5.1
Nov 461,596.25 458,060.75 919,657.00 6.8
Dec 435,668.00 441,380.25 877,048.25 -2.7
Total 5,230,400.25 5,215,325.50 10,445,725.75 1.7
2017
Month Import Export Total Month on Month
Comparison(%)
Jan 444,345.25 443,508.75 887,854.00 5.3
Feb 389,501.75 403,440.50 792,942.25 10.8
Mar 463,852.25 471,844.25 935,696.50 7.2
Apr 417,752.00 426,473.50 844,225.50 -4.6
May 433,546.25 444,519.50 878,065.75 -2.3
Jun 420,303.50 420,251.25 840,554.75 -5.3
Jul 397,534.50 403,974.25 801,508.75 -9.4
Aug 429,309.50 437,470.75 866,780.25 -2.6
Sep 421,026.00 411,314.75 832,340.75 3.6
Oct 417,240.00 411,548.00 828,788.00 -10.9
Nov 431,478.00 429,362.25 860,840.25 -6.3
Dec 460,931.00 440,490.25 901,421.25 -3.8
Total 5,126,820.00 5,144,198.00 10,271,018.00 -1.9
2016
Month Import Export Total Month on Month
Comparison(%)
Jan 419,110.50 423,693.50 842,804.00 -1.0
Feb 361,539.75 353,886.00 715,425.75 -1.7
Mar 428,404.00 444,435.50 872,839.50 -5.0
Apr 441,514.00 442,972.50 884,486.50 0.0
May 451,742.75 446,749.00 898,491.75 1.4
Jun 443,866.25 443,378.75 887,245.00 5.5
Jul 438,970.75 446,161.75 885,132.50 3.7
Aug 438,023.00 452,041.50 890,064.50 2.8
Sep 409,240.50 393,820.25 803,060.75 -4.4
Oct 470,225.00 459,553.00 929,778.00 7.2
Nov 457,123.00 461,112.00 918,235.00 7.7
Dec 469,552.50 467,744.25 937,296.75 7.2
Total 5,229,312.00 5,235,548.00 10,464,860.00 2.0
2015
Month Import Export Total Month on Month
Comparison(%)
Jan 427,493.00 423,993.75 851,486.75 -2.4
Feb 367,430.25 360,607.25 728,037.50 -2.8
Mar 461,439.75 457,309.25 918,749.00 6.4
Apr 437,453.50 446,895.00 884,348.50 1.9
May 437,921.00 448,274.50 886,195.50 1.1
Jun 415,833.25 425,485.00 841,318.25 -8.0
Jul 422,560.00 430,689.00 853,249.00 -3.7
Aug 435,477.75 430,408.75 865,886.50 -1.8
Sep 416,414.00 423,735.50 840,149.50 -4.9
Oct 437,267.50 430,431.00 867,698.50 -8.3
Nov 430,251.75 422,681.25 852,933.00 -6.2
Dec 437,623.50 436,744.75 874,368.25 -7.3
Total 5,127,165.25 5,137,255.00 10,264,420.25 -3.1
2014
Month Import Export Total Month on Month
Comparison(%)
Jan 430,398.25 441,598.00 871,996.25 2.9
Feb 377,945.25 370,893.75 748,839.00 9.8
Mar 427,466.00 436,386.00 863,852.00 0.8
Apr 431,777.00 435,743.50 867,520.50 4.8
May 435,550.00 441,216.25 876,766.25 2.2
Jun 461,350.75 452,705.25 914,056.00 16.7
Jul 437,663.75 448,572.50 886,236.25 4.2
Aug 436,266.75 445,884.75 882,151.50 6.6
Sep 452,624.00 430,609.75 883,233.75 6.3
Oct 469,007.00 477,308.00 946,315.00 10.6
Nov 455,072.25 454,515.50 909,587.75 8.9
Dec 469,214.25 473,566.75 942,781.00 6.8
Total 5,284,335.25 5,309,000.00 10,593,335.25 6.6
2013
Month Import Export Total Month on Month
Comparison(%)
Jan 419,916.75 427,406.50 847,323.25 5.3
Feb 350,421.00 331,457.25 681,878.25 -10.3
Mar 427,227.50 429,914.50 857,142.00 4.1
Apr 414,092.00 414,006.75 828,098.75 1.6
May 422,550.00 435,233.00 857,783.00 -1.0
Jun 389,065.50 394,279.50 783,345.00 -0.6
Jul 425,317.00 424,923.25 850,240.25 0.1
Aug 416,132.75 411,597.50 827,730.25 1.9
Sep 421,544.00 409,121.50 830,665.50 2.4
Oct 427,410.25 428,008.75 855,419.00 -2.2
Nov 425,684.25 409,618.75 835,303.00 7.0
Dec 443,022.25 439,768.50 882,790.75 10.9
Total 4,982,383.25 4,955,335.75 9,937,719.00 1.6
2012
Month Import Export Total Month on Month
Comparison(%)
Jan 415,069.00 389,500.75 804,569.75 5.1
Feb 371,634.50 388,404.75 760,039.25 22.8
Mar 405,838.75 417,828.00 823,666.75 5.5
Apr 401,782.00 413,149.75 814,931.75 3.0
May 429,098.00 436,923.50 866,021.50 7.6
Jun 392,664.00 395,082.75 787,746.75 -0.5
Jul 421,950.25 427,248.00 849,198.25 11.0
Aug 401,615.00 410,317.00 811,932.00 5.7
Sep 410,921.25 400,264.75 811,186.00 9.8
Oct 432,673.50 442,329.75 875,003.25 19.5
Nov 393,485.25 387,454.50 780,939.75 -2.1
Dec 399,952.25 396,033.75 795,986.00 -3.7
Total 4,876,683.75 4,904,537.25 9,781,221.00 6.5
2011
Month Import Export Total Month on Month
Comparison(%)
Jan 399,642.75 392,659.50 792,302.25 3.5
Feb 333,338.25 344,346.25 677,684.50 9.5
Mar 398,280.75 410,504.50 808,785.25 3.6
Apr 416,695.75 398,804.50 815,500.25 3.1
May 443,755.75 457,692.25 901,448.00 12.0
Jun 389,919.50 404,936.50 794,856.00 0.4
Jul 400,281.75 402,281.75 802,563.50 4.9
Aug 397,621.25 405,828.25 803,449.50 4.6
Sep 385,531.00 382,252.00 767,783.00 4.0
Oct 422,233.00 405,829.50 828,062.50 13.0
Nov 406,849.50 406,716.00 813,565.50 2.0
Dec 420,105.00 410,183.25 830,288.25 0.5
Total 4,814,254.25 4,822,034.25 9,636,288.50 5.0
2010
Month Import Export Total Month on Month
Comparison(%)
Jan 374,463.50 391,375.75 765,839.25 23.7
Feb 311,433.75 307,461.25 618,895.00 12.3
Mar 379,403.25 401,246.00 780,649.25 8.6
Apr 391,844.25 398,975.00 790,819.25 8.7
May 393,294.50 411,835.75 805,130.25 11.6
Jun 386,568.50 404,765.50 791,334.00 11.3
Jul 377,203.25 387,950.25 765,153.50 4.8
Aug 380,934.75 387,525.25 768,460.00 1.3
Sep 374,271.25 364,687.25 738,958.50 -2.1
Oct 369,009.75 363,506.25 732,516.00 -5.5
Nov 401,012.25 396,300.00 797,312.25 7.3
Dec 417,601.50 408,541.75 826,143.25 7.2
Total 4,557,040.50 4,624,170.00 9,181,210.50 4.2
2009
Month Import Export Total Month on Month
Comparison(%)
Jan 311,540.75 307,588.75 619,129.50 -28.6
Feb 280,264.00 270,965.50 551,229.50 -27.2
Mar 367,386.00 351,456.25 718,842.25 -14.1
Apr 366,447.25 361,031.50 727,478.75 -12.6
May 364,998.25 356,143.25 721,141.50 -16
Jun 352,366.00 358,672.75 711,038.75 -14.4
Jul 360,219.50 370,063.00 730,282.50 -19.5
Aug 378,917.50 379,515.00 758,432.50 -12.9
Sep 368,947.25 386,094.50 755,041.75 -4.7
Oct 389,165.25 385,979.00 775,144.25 -3.4
Nov 370,213.75 372,996.00 743,209.75 13.7
Dec 387,201.00 383,101.00 770,302.00 9.6
Total 4,297,666.50 4,283,606.50 8,812,877.25 -8.9
2008
Month Import Export Total Month on Month
Comparison(%)
Jan 436,812.25 430,300.25 867,112.50 12.8
Feb 387,459.25 369,239.75 756,699.50 -0.5
Mar 415,075.00 421,715.00 836,790.00 -0.9
Apr 420,160.00 411,736.00 831,896.00 -1.1
May 425,530.00 433,250.25 858,780.25 1.8
Jun 412,453.00 418,179.75 830,632.75 -0.8
Jul 444,326.00 428,462.75 872,788.75 -0.2
Aug 422,192.00 448,466.75 870,658.75 -0.8
Sep 384,613.00 407,785.00 792,398.00 -6.9
Oct 388,818.25 413,840.00 802,658.25 -10
Nov 334,735.50 318,673.25 653,408.75 -24.9
Dec 358,671.75 344,059.25 702,731.00 -23.2
Total 4,830,846.00 4,845,708.00 9,676,554.50 -5.7
2007
Month Import Export Total Month on Month
Comparison(%)
Jan 416,620.50 431,655.50 848,276.00 10.4
Feb 391,819.00 368,801.25 760,620.25 11.1
Mar 414,436.50 430,025.50 844,462.00 0.9
Apr 420,482.75 420,289.75 840,772.50 3.6
May 423,041.00 420,958.00 843,999.00 -1.3
Jun 429,383.00 408,292.25 837,675.75 3
Jul 435,619.75 439,012.00 874,631.75 7.7
Aug 446,800.25 430,592.75 877,393.11 1.7
Sep 429,668.50 421,065.25 850,733.75 3.7
Oct 442,041.25 450,291.50 892,332.75 8.4
Nov 442,399.75 428,210.50 870,610.25 4.6
Dec 459,576.00 455,747.00 915,323.00 7.2
Total 5,151,888.25 5,104,941.25 10,256,829.50 4.9
2006
Month Import Export Total Month on Month
Comparison(%)
Jan 383,673.75 384,784.75 768,458.50 -0.5
Feb 344,602.50 340,294.50 684,897.00 0.1
Mar 414,564.25 422,581.75 837,146.00 -2
Apr 401,396.00 409,812.75 811,208.75 1.6
May 424,410.50 430,498.25 854,908.75 2.9
Jun 405,461.50 407,554.25 813,015.75 -2.2
Jul 400,436.75 411,860.75 812,297.50 5.3
Aug 430,311.00 432,206.00 862,517.00 5.3
Sep 407,422.25 412,785.25 820,207.50 6
Oct 405,017.50 418,253.75 823,271.25 5.4
Nov 403,933.25 428,582.50 832,515.75 8
Dec 428,934.00 425,292.75 854,226.75 9.1
Total 4,850,163.25 4,924,507.25 9,774,670.50 3.2
2005
Month Import Export Total Month on Month
Comparison(%)
Jan 384,950.75 387,720.00 772,670.75 3.7
Feb 346,366.75 337,719.50 684,086.25 -7.2
Mar 431,844.75 421,847.25 853,692.00 3.3
Apr 402,360.75 396,162.50 798,523.25 -4
May 414,248.25 416,755.75 831,004.00 -1.2
Jun 406,242.25 424,842.00 831,084.25 0.1
Jul 385,598.75 385,884.50 771,483.25 -7.1
Aug 409,082.50 410,421.00 819,503.50 -1.7
Sep 383,470.00 390,405.50 773,875.50 -4.1
Oct 391,280.75 390,171.50 781,452.25 -2.5
Nov 394,117.50 376,405.75 770,523.25 -5.2
Dec 395,232.50 387,925.25 783,157.75 -4.1
Total 4,744,795.50 4,726,261.00 9,471,056.00 -2.5
2004
Month Import Export Total Month on Month
Comparison(%)
Jan 381,448.50 363,521.25 744,969.75 14.6
Feb 365,642.75 371,762.50 737,405.25 5.5
Mar 410,921.50 415,508.25 826,429.75 6.2
Apr 424,518.25 407,465.50 831,983.75 6.3
May 417,762.50 422,934.25 840,696.75 14.2
Jun 410,858.75 419,547.25 830,406.00 18.5
Jul 416,610.00 413,570.50 830,180.50 11.3
Aug 414,481.50 419,075.00 833,556.50 7.1
Sep 400,594.00 406,290.25 806,884.25 15
Oct 401,996.00 399,666.75 801,662.75 6.8
Nov 407,355.25 405,792.50 813,147.75 8.8
Dec 421,136.25 395,656.00 816,792.25 5.7
Total 4,873,325.25 4,840,790.00 9,714,115.25 9.8
2003
Month Import Export Total Month on Month
Comparison(%)
Jan 323,419.00 326,736.50 650,155.50 6.8
Feb 358,647.00 340,530.50 699,177.50 26.3
Mar 384,015.50 394,200.75 778,216.25 10.2
Apr 390,218.25 392,108.00 782,326.25 11.9
May 371,163.50 364,861.25 736,024.75 1.1
Jun 345,756.00 354,766.00 700,522.00 -3.8
Jul 373,691.75 372,171.50 745,863.25 1.1
Aug 392,077.75 386,479.00 778,556.75 6.4
Sep 351,948.25 349,743.25 701,691.50 -3.7
Oct 371,658.75 378,939.25 750,598.00 3.3
Nov 380,019.25 367,623.00 747,642.25 -4.1
Dec 386,129.25 386,463.00 772,591.25 1
Total 4,428,744.25 4,414,621.00 8,843,365.25 4.1
2002
Month Import Export Total Month on Month
Comparison(%)
Jan 288,295.50 320,718.00 609,013.50 9.5
Feb 282,096.75 271,474.75 553,571.50 -0.7
Mar 343,569.00 362,871.00 706,440.00 6.2
Apr 344,568.75 354,755.50 699,324.25 12.1
May 366,850.00 360,968.50 727,818.50 12.3
Jun 362,325.75 365,710.50 728,036.25 13.8
Jul 360,751.50 376,887.50 737,639.00 14.9
Aug 364,903.50 367,135.50 732,039.00 11.4
Sep 361,161.25 367,360.75 728,522.00 18.2
Oct 366,157.50 360,280.25 726,437.75 10.3
Nov 392,660.75 386,541.00 779,201.75 23.1
Dec 388,834.00 376,174.50 765,008.50 19.1
Total 4,222,174.25 4,270,877.75 8,493,052.00 12.6
2001
Month Import Export Total Month on Month
Comparison(%)
Jan 272,008.75 284,117.00 556,125.75 -
Feb 274,729.00 282,721.75 557,450.75 -
Mar 323,698.00 341,626.25 665,324.25 -
Apr 302,854.25 320,715.75 623,570.00 -
May 323,197.25 325,026.25 648,223.50 -
Jun 318,364.00 321,344.00 639,708.00 -
Jul 307,536.50 334,544.00 642,080.50 -
Aug 325,306.25 332,093.75 657,400.00 -
Sep 299,685.25 316,602.50 616,287.75 -
Oct 329,555.00 329,271.00 658,826.00 -
Nov 329,353.50 303,753.50 633,107.00 -
Dec 324,054.25 318,366.75 642,421.00 -
Total 3,730,342.00 3,810,182.50 7,540,524.50 1.5
Back