Liner Information
Container Volume

Monthly Container Throughput of Major Ports

Kobe
Back
Unit : TEU
2019
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 90200 88189 178389 50775 229164 -0.6
Feb 71533 99993 171526 57057 228583 -1.1
Mar 90619 108080 198699 62496 261195 -3.9
Apr 86182 99682 185864 57700 243564 -3.8
May 88518 94507 183025 52167 235192 -8.7
2018
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 83209 88998 172207 58343 230550 4.7
Feb 76589 94414 171003 60227 231230 2.7
Mar 89549 111545 201094 70806 271900 -0.5
Apr 85811 102868 188679 64455 253134 2.2
May 93520 103056 196576 60900 257476 5.5
Jun 79473 106100 185573 61116 246689 3.2
Jul 83291 92042 175333 56807 232140 -1.8
Aug 88858 98199 187057 56630 243687 1.7
Sep 75791 79907 155698 52810 208508 -14.3
Oct 90528 108826 199354 64442 263796 15.0
Nov 87440 105696 193136 59294 252430 -6.7
Dec 82937 110938 193875 58702 252577 -1.0
Total 1016996 1202589 2219585 724532 2944117 0.7
2017
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 88461 80061 168522 51604 220126 7.0
Feb 73569 96238 169807 55350 225157 4.8
Mar 98678 111161 209839 63402 273241 5.1
Apr 89825 101447 191272 56449 247721 5.3
May 92366 97945 190311 53823 244134 15.0
Jun 85419 98916 184335 54766 239101 -0.5
Jul 82395 95054 177449 59020 236469 0.7
Aug 85859 95456 181315 58270 239585 5.0
Sep 81725 100031 181756 61631 243387 4.6
Oct 77336 91710 169046 60437 229483 -1.3
Nov 97723 107186 204909 65621 270530 10.3
Dec 80434 109866 190300 64945 255245 -1.6
Total 1033790 1185071 2218861 705318 2924179 4.4
2016
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 79461 81131 160592 45057 205649 1.9
Feb 70527 90584 161111 53709 214820 -3.7
Mar 97048 105861 202909 57175 260084 11.4
Apr 80397 99055 179452 55775 235227 0.2
May 79080 87343 166423 45847 212270 -7.9
Jun 83610 101779 185389 54829 240218 6.0
Jul 81186 96092 177278 57540 234818 4.5
Aug 83734 91278 175012 53248 228260 5.1
Sep 79370 93719 173089 59696 232785 2.7
Oct 79044 94320 173364 59055 232419 0.4
Nov 89997 98391 188388 56811 245199 13.2
Dec 87432 110108 197540 61872 259412 8.2
Total 990886 1149661 2140547 660614 2801161 3.5
2015
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 73786 83551 157337 44485 201822 0.7
Feb 84150 92138 176288 46894 223182 12.1
Mar 84046 96218 180264 53289 233553 3.9
Apr 86081 97975 184036 50833 234869 4.0
May 87515 98010 185525 44935 230460 1.6
Jun 80621 97244 177865 48806 226671 4.0
Jul 81973 90806 172779 51928 224707 0.7
Aug 79113 90800 169913 47223 217136 0.7
Sep 82237 92278 174515 52114 226629 5.2
Oct 80248 100258 180506 50931 231437 0.4
Nov 79797 88828 168625 48038 216663 4.4
Dec 83272 104141 187413 52426 239839 4.7
Total 982819 1132247 2115066 591902 2706968 6.0
2014
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 79208 80674 159882 40523 200405 1.2
Feb 64986 88634 153620 45501 199121 4.7
Mar 84216 92627 176843 47857 224700 -1.4
Apr 85620 95308 180928 44919 225847 0.0
May 83893 96716 180609 46241 226850 4.5
Jun 78451 92614 171065 46935 218000 4.2
Jul 82015 92285 174300 48804 223104 1.6
Aug 77130 92823 169953 45759 215712 3.5
Sep 78296 87527 165823 49673 215496 6.9
Oct 82518 97011 179529 51037 230566 3.9
Nov 75841 86425 162266 45317 207583 -2.2
Dec 78623 97675 176298 52855 229153 3.4
Total 950797 1098343 2049140 504368 2553508 0.01
2013
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 81636 80377 162013 35977 197990 -2.1
Feb 66601 83446 150047 40079 190126 -3.6
Mar 81830 97403 179233 48624 227857 -1.7
Apr 84277 99029 183306 42523 225829 6.0
May 83559 92937 176496 40584 217080 -2.5
Jun 75306 92401 167707 41498 209205 -1.9
Jul 81142 93959 175101 44427 219528 1.6
Aug 77840 90588 168427 39914 208342 0.0
Sep 74544 86449 160993 40625 201618 -4.7
Oct 84713 94096 178809 43146 221955 -1.6
Nov 77076 91917 168993 43193 212186 -1.5
Dec 82025 95742 177767 43779 221546 5.3
Total 950546 1098343 2048889 504368 2553260 -0.6
2012
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 79891 83928 163819 38498 202317 6.3
Feb 66934 89728 156662 40582 197244 -4.6
Mar 84961 99224 184185 47513 231698 -7.5
Apr 77593 93542 171135 41845 212980 -7.9
May 83940 98019 181959 40643 222602 5.0
Jun 78442 94090 172532 40805 213337 -5.8
Jul 82184 93490 175674 40319 215993 -1.6
Aug 77490 90425 167915 40329 208244 -5.6
Sep 77766 93078 170844 40774 211618 1.6
Oct 84975 97494 182469 43175 225644 4.7
Nov 82941 92680 175621 39847 215468 -0.2
Dec 75603 92321 167924 42474 210398 -3.5
Total 952720 1118019 2070739 496804 2567543 -1.8
2011
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 74247 77276 151523 38759 190282 0.0
Feb 70380 92614 162993 43805 206798 9.2
Mar 94269 102122 196391 54071 250462 11.1
Apr 82718 99166 181884 49406 231290 7.0
May 82547 88051 170598 41426 212024 -0.4
Jun 80632 100403 181035 45414 226449 1.7
Jul 81593 94403 175996 43568 219564 -2.1
Aug 82546 95697 178242 42337 220579 3.4
Sep 75726 90358 166084 42272 208356 -0.4
Oct 78281 94552 172833 42591 215424 1.9
Nov 84816 91069 175884 39944 215829 1.6
Dec 77701 98198 175899 42232 218130 -4.8
Total 965456 1123909 2089362 525825 2615187 2.3
2010
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 68817 82246 151063 39262 190325 12.2
Feb 66646 78847 145493 43815 189308 21.5
Mar 84342 92448 176790 48744 225534 20.3
Apr 77808 93557 171364 44698 216062 13.1
May 79672 89903 169575 43376 212951 21.7
Jun 79541 97220 176761 45824 222585 23.7
Jul 79345 96407 175752 48429 224181 15.3
Aug 79597 90787 170384 42929 213313 15.5
Sep 74587 88802 163389 45878 209267 7.7
Oct 75952 93117 169069 42256 211325 3.8
Nov 80383 88494 168877 43462 212339 6.5
Dec 79679 99759 179438 49665 229103 9.0
Total 926368 1091586 2017955 538336 2556291 13.8
2009
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 67230 70237 137467 32154 169621 -11
Feb 55119 69569 124688 31175 155863 -21.8
Mar 70436 77502 147938 39555 187493 -17.9
Apr 68825 82713 151538 39463 191001 -16.1
May 64183 76022 140205 34780 174985 -20.6
Jun 65784 76086 141870 38109 179979 -16.3
Jul 71316 79489 150805 43631 194436 -9.6
Aug 69731 75526 145257 39432 184689 -14
Sep 75109 77127 152232 42105 194337 -9.6
Oct 69802 88219 158020 45607 203628 -5.6
Nov 76212 81785 157996 41420 199416 0.7
Dec 73458 91120 164577 45530 210107 4.5
Total 827343 945555 1772898 474126 2247024 -22.2
2008
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 77032 76862 153894 36649 190543 3.2
Feb 70310 87373 157683 41739 199422 6.3
Mar 89786 91981 181767 46563 228330 6.8
Apr 89695 96279 185974 41759 227733 10.1
May 82954 93959 176913 43588 220501 3.2
Jun 77990 91642 169632 45421 215053 5.7
Jul 85812 94709 180521 49766 230287 10.1
Aug 82443 87578 170021 44774 214795 7.9
Sep 79461 88158 167619 47325 214944 4.5
Oct 80693 91515 172208 43495 215703 -0.3
Nov 77304 83565 160869 37219 198088 -1.5
Dec 76273 86826 163099 38000 201099 -8.4
Total 969753 1070447 2040200 516298 2556498 3.8
2007
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 76237 75290 151527 33111 184638 0.4
Feb 75235 79711 154946 32736 187682 -0.6
Mar 85401 90453 175854 37972 213826 -1.4
Apr 83131 88779 171910 34995 206905 3.3
May 86658 91939 178597 35067 213664 6.9
Jun 76701 91465 168166 35276 203442 1.7
Jul 83745 88900 172645 36579 209224 6.1
Aug 77968 84487 162455 36559 199014 -2.8
Sep 77321 88387 165708 40025 205733 3.8
Oct 84031 92305 176336 40102 216438 2.8
Nov 78468 85912 164380 36629 201010 -2.8
Dec 79243 97211 176454 43148 2196021 1.9
Total 964139 1054839 2018918 442199 2461177 1.6
2006
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 79667 71921 151588 32385 183973 6.7
Feb 69820 83506 153326 35434 188760 9.4
Mar 88062 92771 180833 36029 216862 6.9
Apr 81697 85633 167330 33039 200369 5.8
May 77857 84566 162423 37401 199824 10.8
Jun 74701 86868 161569 38464 200033 5
Jul 77983 84951 162934 34285 197219 3.6
Aug 82116 84605 166721 38031 204752 6.7
Sep 77546 83933 161479 36677 198156 9.1
Oct 85177 89477 174654 35840 210494 7.3
Nov 81454 87704 169158 37539 206697 3.8
Dec 80316 92349 172665 42809 215474 12.2
Total 956396 1028284 1984680 437933 2422613 7.2
2005
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 70764 75334 146098 26378 172476 10.7
Feb 70048 75121 145169 27388 172557 9.4
Mar 85289 87234 172523 30281 202804 2.4
Apr 78148 81806 159954 29467 189421 4
May 72393 80754 153147 27235 180382 5.6
Jun 75514 83693 159207 31324 190532 5.3
Jul 75014 80781 155795 34574 190369 6.8
Aug 79065 80838 159903 31955 191858 6
Sep 72152 76213 148365 33321 181686 -0.3
Oct 78754 84332 163086 33080 196166 2.9
Nov 82537 82208 164745 34404 199149 3.1
Dec 72880 84459 157339 34760 192099 -4.6
Total 912558 972773 1885331 374167 2259498 4
2004
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 64168 67989 132157 23599 155756 -2.6
Feb 65338 69415 134753 22973 157726 0.9
Mar 87632 84677 172309 25795 198104 9.1
Apr 74211 81871 156082 26049 182131 -1.1
May 71501 75245 146746 24053 170799 6.8
Jun 73310 81496 154806 26211 181017 9.9
Jul 71189 77987 149176 29032 178208 -0.2
Aug 73868 78997 152865 28215 181080 14.1
Sep 73174 81209 154383 27809 182192 9.1
Oct 77680 82658 160338 30307 190645 4.2
Nov 79659 84590 164249 28978 193227 16.4
Dec 81854 89277 171131 30187 201318 9.1
Total 893584 955411 1848995 323208 2172203 6.2
2003
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 73486 67681 141167 18748 159915 5.1
Feb 63430 71801 135231 21164 156395 4.7
Mar 78138 78135 156273 25231 181504 3.8
Apr 77424 83398 160288 23419 184241 2.4
May 63585 73219 136804 23123 159927 7.3
Jun 72155 71294 143449 21311 164760 3.8
Jul 74618 77466 152084 26568 178652 3.4
Aug 65437 71631 137068 21634 158702 0.2
Sep 72562 71863 144425 22514 166939 2.8
Oct 74970 81847 156817 26096 182913 13
Nov 69217 72848 142065 23950 166015 -4.6
Dec 77376 81543 158919 25552 184471 5.3
Total 862398 902726 1765124 279310 2044434 2.6
2002
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 67993 67576.75 135569.75 16527.6 152097.35 -9
Feb 63960 68674 132634 16761.2 149395.2 -3.8
Mar 76504 75713.25 152217.25 22632.95 174850.2 -4.1
Apr 81960 79742.25 161702.25 18294.95 179997.2 0.8
May 72470.75 78800 151270.75 21320.4 172591.15 2.3
Jun 69249.75 70459.5 139709.25 18948.3 158657.55 -1.6
Jul 77087.5 75325.75 152413.25 20374.75 172788 3.3
Aug 69572.75 69408.5 138981.25 19464.9 158446.15 -2.9
Sep 70143 69408.5 139551.5 22910.4 162461.9 2.3
Oct 66381.25 72959.25 139340.5 22472.6 161813.1 -13
Nov 77026.75 74869 151859.75 22060.95 173956.7 9.1
Dec 75088 77636 152724 22428 175151 8
Total 867436.75 880572.75 1748009.5 244197 199220.5 -0.9
2001
Month Import Export Total/Loaded Domestic Total Month on Month
Comparison(%)
Jan 79635 70907 150541.8 16586 167127.9 -6.6
Feb 67795 72804 140599 14746 155345.4 -11.2
Mar 83504 81577 165080.8 17227 182307.6 -11.8
Apr 79435 79519 158953.8 19551 178505 -7
May 74311 76225 150534.5 18217 168751.5 -17
Jun 69609 73798 143406.5 17830 161236.5 -16.5
Jul 77496 72993 150488.5 16852 167340.5 -9.6
Aug 72389 74962 147351 15905 163256 -15.1
Sep 69895 72190 141985 16805 158790 -13.5
Oct 84664 83060 167724 18350 186074 -1.2
Nov 69267 73286 142553 16844 159397 -13.5
Dec 68788 74000 142788 19425 162213 -11.8
Total 896687 905319 1802006 208638 2010344 -11.3
Back