Liner Information
Container Volume

Monthly Container Throughput of Major Ports

Nagoya
Back
Unit : TEU
2019
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 104789 75464 180253 31448 11621 223322 7.2
Feb 79814 96609 176423 30030 15629 222082 0.3
Mar 103293 104885 208178 32357 21936 262471 4.9
Apr 91918 101227 193145 32008 19456 244609 1.5
May 100,819 89,466 190,285 31457 12466 234208 -3.3
2018
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 95887 76479 172366 26714 9197 208277 0.0
Feb 90477 89389 179866 29003 12599 221468 6.8
Mar 95623 107680 203303 29845 17109 250257 -3.3
Apr 93250 98678 191928 32063 16936 240927 4.9
May 100537 94743 195280 33532 13380 242192 8.0
Jun 93940 107554 201494 25709 18570 245773 1.6
Jul 92134 93568 185702 25597 16244 227543 1.4
Aug 97563 93725 191288 31303 13490 236081 4.6
Sep 100670 95565 196235 31582 14939 242756 1.3
Oct 103284 104532 207816 37597 15460 260873 12.6
Nov 102253 100877 203130 36712 13955 253797 2.3
Dec 94595 102725 197320 34247 14759 246326 0.7
Total 1160213 1165515 2325728 373904 176638 2876270 3.3
2017
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 95113 75379 170492 25739 11975 208206 4.7
Feb 69827 97423 167250 21329 18730 207309 5.5
Mar 100803 107956 208759 31425 18737 258921 8.5
Apr 90077 97042 187119 25181 17273 229573 2.9
May 94331 89254 183585 26339 14393 224317 7.5
Jun 92517 103519 196036 26564 19288 241888 10.1
Jul 89726 95241 184967 23433 15929 224329 1.0
Aug 95942 90152 186094 25436 14188 225718 7.7
Sep 94857 95649 190506 30386 18700 239592 1.8
Oct 90701 93689 184390 31445 15787 231622 2.6
Nov 101841 97509 199350 33694 15077 248121 5.9
Dec 93797 104493 198290 30795 15432 244517 -0.4
Total 1109532 1147306 2256838 331766 195509 2784113 4.7
2016
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 89087 71917 161004 28519 9382 198905 -1.9
Feb 75984 84981 160965 24084 11526 196575 -6.6
Mar 95084 98126 193210 30031 15391 238632 5.3
Apr 84978 94023 179001 28159 15913 223073 -6.4
May 88302 82958 171260 26983 10499 208742 0.1
Jun 85512 93834 179346 25481 14931 219758 1.4
Jul 87053 91074 178127 28604 15442 222173 0.4
Aug 87128 80288 167416 28666 13474 209556 4.8
Sep 92608 94767 187375 31461 16474 235310 4.3
Oct 84978 92789 177767 33073 15013 225853 -3.5
Nov 93721 94793 188514 32655 13187 234356 8.7
Dec 106010 90016 196026 33486 16043 245555 6.3
Total 1070445 1069566 2140011 351202 167275 2658488 1.1
2015
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 85297 77386 162683 28358 11815 202856 -6.8
Feb 84000 81108 165108 31981 13459 210548 2.3
Mar 84402 96437 180839 29485 16231 226555 -2.6
Apr 93035 97581 190616 33467 14183 238266 -3.1
May 84999 83050 168049 26409 14082 208540 -7.0
Jun 86154 91122 177276 23787 15654 216717 -4.9
Jul 87994 94601 182595 23333 15335 221263 -6.8
Aug 83671 79487 163158 26957 9869 199984 -5.2
Sep 93760 88012 181772 28625 15106 225503 -3.1
Oct 90804 96201 187005 32471 14583 234059 -4.3
Nov 88508 84641 173149 30383 12072 215604 -3.9
Dec 90592 96853 187445 31325 12142 230912 -1.4
Total 1053216 1066479 2119695 346581 164531 2630807 -3.9
2014
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 99915 75003 174918 31227 11596 217741 5.1
Feb 74624 91870 166494 23714 15647 205855 5.0
Mar 96158 92854 189012 28455 15105 232572 2.6
Apr 98399 100638 199037 31991 14941 245969 3.3
May 93575 88316 181891 30578 11751 224220 -0.3
Jun 89747 93882 183629 30114 14034 227777 2.1
Jul 94229 96580 190809 29304 17309 237422 0.1
Aug 87970 82595 170565 28564 11730 210859 -5.0
Sep 95235 88663 183898 34091 14784 232773 3.9
Oct 95166 99902 195068 35663 13730 244461 0.5
Nov 89904 87149 177053 34288 13033 224374 -3.1
Dec 89841 95399 185240 33719 15256 234215 -0.3
Total 1104763 1092851 2197614 371708 168922 2738244 1.1
2013
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 91099 75965 167064 30616 9450 207130 8.7
Feb 70582 83976 154558 27393 14075 196026 -2.3
Mar 89921 94238 184159 25521 16926 226606 -3.8
Apr 93082 93039 186121 35097 16873 238091 6.7
May 92716 90237 182953 28729 13137 224819 -1.4
Jun 86173 93060 179233 24512 19280 223025 2.0
Jul 94967 95210 190177 30128 16865 237170 3.9
Aug 90873 87783 178656 28014 15267 221937 1.6
Sep 92332 86593 178925 29961 15057 223943 -0.2
Oct 96085 98182 194267 35378 13615 243260 0.9
Nov 95614 90479 186093 32259 13319 231671 2.6
Dec 92443 96125 188568 31775 14634 234977 6.5
Total 1085887 1084887 2170774 359383 178498 2708655 2.0
2012
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 87714 66052 153766 28706 8114 190586 -2.4
Feb 72370 88765 161135 25323 14218 200676 -0.5
Mar 95158 95580 190738 30704 14001 235443 -0.7
Apr 87465 90620 178085 30368 14766 223219 -4.8
May 93473 87748 181221 32549 14311 228081 20
Jun 86267 90771 177038 27172 14386 218596 3.3
Jul 90408 88619 179027 33869 15348 228244 4.7
Aug 90059 85743 175802 30482 12149 218433 -1.1
Sep 89711 87989 177700 33560 13034 224294 0.8
Oct 94455 93016 187471 39123 14539 241133 5.4
Nov 92106 85441 177547 36224 12097 225868 -0.1
Dec 84273 88112 172385 32511 15761 220657 -6.2
Total 1063459 1048456 2111915 380591 162724 2655230 1.2
2011
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 85171 71254 156425 30470 8323 195218 4.2
Feb 68965 92930 161895 28376 11442 201713 11.1
Mar 91771 94313 186084 34860 16214 237158 10.1
Apr 92630 95269 187899 34436 16204 234539 5.7
May 82161 68915 151076 29849 9157 190082 -4.8
Jun 83324 85996 169320 29257 12953 211530 -0.9
Jul 88338 90188 178526 26731 14058 219315 2.7
Aug 90219 84376 174595 33497 12814 220906 7.7
Sep 90118 90589 180707 30001 11819 222527 0.3
Oct 90863 89126 179989 36627 12240 228829 5.4
Nov 91942 85797 177739 36792 11453 225984 -2.7
Dec 91346 95214 186560 34581 14188 235329 -1.4
Total 1046848 1043967 2090815 381477 150865 2623130 3.0
2010
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 75856 73578 149434 26582 11302 187318 16.6
Feb 64844 78240 143084 24713 13723 181520 39.9
Mar 77284 91341 168625 32529 14262 215416 37.7
Apr 83560 91595 175155 31310 15438 221903 35.5
May 80728 78138 158866 30624 10206 199696 30.9
Jun 82488 88611 171099 28035 14384 213518 27.9
Jul 81940 88726 170666 30290 12630 213586 15.4
Aug 84289 79220 163509 30775 10771 205055 21.5
Sep 86101 87929 174030 33724 14050 221804 10.0
Oct 83636 86976 170612 35168 11310 217090 2.5
Nov 94249 89924 184173 36405 11724 232302 15.8
Dec 90130 89924 190758 34464 13482 238704 11.3
Total 985105 1024202 2020011 374619 153282 2547912 20.6
2009
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 72615 49615 122230 33667 4759 160656 -26.3
Feb 47585 54751 102336 23412 3919 129667 -45.3
Mar 64817 60899 125716 26420 4286 156422 -26.6
Apr 63925 67346 131271 27210 5269 163750 -37.1
May 60932 62347 123279 24061 5264 152604 -33.4
Jun 61947 69211 131158 30375 5462 166995 -29.9
Jul 72654 77561 150215 29581 5239 185035 -25.1
Aug 67986 66996 134982 29364 4490 168836 -23.7
Sep 78809 76247 155056 41259 5365 201680 -13.6
Oct 79884 85348 165232 41177 5385 211794 -15
Nov 78455 78545 157000 38272 5410 200682 -7.7
Dec 81692 88060 169752 29364 6024 214520 3.3
Total 831301 836926 1668227 374162 60872 2112641 -25
2008
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 83245 83172 166417 35926 16641 218984 2.1
Feb 74054 99191 173245 44328 19347 236920 6.7
Mar 88947 101296 190243 47868 19195 257306 3
Apr 89286 103976 193262 49645 17237 260144 6.6
May 86565 90647 177212 37185 14697 229094 -4.6
Jun 82558 97178 179736 41906 16650 238292 0.7
Jul 86320 99572 185892 46213 14972 247077 2.4
Aug 83217 86562 169779 40006 11534 221319 -5.1
Sep 86896 88770 175666 43351 14392 233409 -3
Oct 93045 94568 187613 46751 14936 249300 -4.8
Nov 84781 74301 159082 43238 15086 217406 -14
Dec 79370 71291 150661 45299 11617 207577 -19.9
Total 1018284 1090524 2108808 521716 186304 2816828 -2.7
2007
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 83255 71768 155023 40712 18659 214394 7.7
Feb 78728 83192 161920 40286 19893 222099 6.3
Mar 83177 95698 178875 47894 23127 249896 2.5
Apr 86719 92799 179518 43603 20867 243988 3.4
May 87659 89734 177393 44401 18256 240050 9.3
Jun 79959 91507 171466 42630 22447 236543 2
Jul 84293 91175 175468 45510 20320 241298 6.2
Aug 83970 88420 172390 41078 19774 233242 2.4
Sep 82411 89457 171868 45724 23162 240722 1.5
Oct 89549 100759 190308 46826 24564 262003 8.9
Nov 86814 94318 181132 48059 23489 252680 -
Dec 86850 104151 191001 45044 23216 259261 -
Total 1013384 1092978 2106362 531767 257774 2896176 -
2006
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 81591 64663 146254 35776 17042 199072 14.6
Feb 66303 83972 150275 38738 19892 208905 16
Mar 90623 92455 183078 40177 20536 243791 11.5
Apr 85400 86874 172274 43446 20173 235893 9.7
May 81561 81192 162753 37507 19315 219575 15.6
Jun 81890 89146 171036 40591 20380 232007 11.5
Jul 81385 86719 168104 39906 19100 227110 10
Aug 84540 82815 167355 42603 17802 227760 13.9
Sep 87837 85403 173240 42445 21426 237111 10
Oct 89487 85365 174852 44661 21126 240639 5.4
2005
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 73913 57535 131448 30432 11826 173706 4.1
Feb 65110 69815 134925 31281 13851 180057 4.8
Mar 84939 81773 166712 35992 15922 218626 7.2
Apr 83024 80706 163730 36506 14732 214968 9.6
May 76374 71130 147504 30248 12207 189959 10
Jun 77144 81853 158997 34211 14853 208061 5
Jul 75961 80186 156147 35868 14366 206381 5.8
Aug 79015 75340 154355 35509 10186 200050 10.4
Sep 80252 80175 160427 36964 18077 215468 8.9
Oct 82391 82156 164547 44989 18814 228350 10.6
Nov 82337 81113 163450 40294 17435 221179 10.2
Dec 83773 89298 173071 39484 16385 228940 8.1
Total 944233 931080 1875313 431778 184048 2491203 8.2
2004
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 68720 59939 128659 27276 10923 166849 8.3
Feb 61123 67705 128828 30064 12982 171874 10.3
Mar 78633 79244 157877 32514 13461 203852 13.1
Apr 75354 74281 149635 33064 13419 196118 6.9
May 69382 66114 135496 26271 10936 172703 5.6
Jun 72639 80434 153063 31608 13531 198202 21.4
Jul 74412 77273 151685 31569 11822 195076 10.5
Aug 73563 67406 140969 30136 10071 181176 13.3
Sep 79181 74689 153870 31725 12266 197861 12.5
Oct 84022 77971 161993 32143 12314 206450 8.9
Nov 80955 72642 153597 34059 13116 200772 12.9
Dec 82653 81787 164440 34888 12496 211824 9.5
Total 900627 879485 1780112 375308 147337 2302757 11.1
2003
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 67089 51599 118688 25897 9427 154012 8.8
Feb 56914 64142 121056 23137 11576 155769 12.3
Mar 72145 66592 138737 28838 12622 180197 9.9
Apr 72631 68680 141311 29154 13016 183481 12.4
May 65363 60678 126041 24702 12853 163596 6.7
Jun 62809 62860 125669 24402 13176 163247 4.1
Jul 68765 66682 135447 28508 12616 176571 7.1
Aug 62603 59833 122436 27493 10038 159967 -0.8
Sep 69887 62728 132615 31116 12150 175881 8.5
Oct 75784 69648 145432 31817 12329 189578 8.3
Nov 71724 61866 133590 32436 11863 177889 0.1
Dec 73226 75150 147686 33856 12033 193375 15
Total 767644 822117 1589961 341356 143752 2074869 7.7
2002
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 58016 50007 108023 23628 9973 141624 0.4
Feb 52390 52540 104930 21710 12081 138721 -5.1
Mar 62216 61978 124194 25873 13982 163959 -7.2
Apr 65118 59363 124481 28628 10161 163270 4.2
May 62245 56699 118944 23933 10516 153393 0.5
Jun 59736 60672 120435 24471 11961 156867 1.6
Jul 65031 61647 126678 27485 10724 164887 5.4
Aug 66488 59580 126068 25490 9627 161185 4.9
Sep 65291 59186 124477 25557 12109 162143 3.2
Oct 67750 64041 131791 30091 13200 175082 2.4
Nov 73400 62438 135838 29603 12320 177761 14.7
Dec 69040 63106 132146 25170 10776 168092 11
Total 766748 711257 1478005 311639 137340 1926984 2.9
2001
Month Import/Loaded Export/Loaded Total/Loaded Empty Domestic Total Month on Month Comparison(%)
Jan 60683 46195 106878 23963 10177 141018 -
Feb 52477 54285 106762 27164 12325 146251 -
Mar 71078 62935 134013 29331 13313 176657 -
Apr 61548 55187 116735 29339 10554 156628 -
May 63123 54515 117647 25724 9332 152703 -
Jun 57987 59019 117006 24835 12508 154349 -
Jul 61965 56211 118176 25998 12299 156473 -
Aug 60967 54935 115902 28304 9485 153691 -
Sep 60821 56114 116935 27928 12187 157050 -
Oct 67781 58775 126556 31578 12907 171041 -
Nov 63686 53449 117135 26538 11248 154921 -
Dec 59902 56834 116736 24906 9854 151496 -
Total 742027 668454 1410481 325608 136189 1872278 -
Back