Liner Information
Container Volume

Monthly Container Throughput of Major Ports

U.S.A. : Oakland
Back
Unit : TEU
2019
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 81893 75350 157243 55251 212494 3.2
Feb 69977 67837 137814 47871 185685 -1.3
Mar 74714 88202 162916 51056 213972 10.7
Apr 80702 79291 159993 56009 216002 5.9
May 85964 78070 164034 59062 223096 9.0
Jun 80895 74901 155796 47935 203731 -5.5
Jul 90598 76414 167012 51179 218191 0.4
Aug 88323 75080 163403 61133 224536 -2.9
2018
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 75136 74883 150019 55822 205841 4.3
Feb 73666 73905 147571 40604 188175 7.6
Mar 66302 81955 148257 45084 193341 -2.9
Apr 75369 77995 153364 50652 204016 3.3
May 82465 72045 154510 50255 204765 -2.9
Jun 87207 71894 159101 56394 215495 5.5
Jul 84301 69335 153636 63728 217364 3.6
Aug 85703 74311 160014 71174 231188 8.7
Sep 82586 72954 155540 64529 220069 4.1
Oct 82397 78853 161250 64803 226053 7.7
Nov 83364 77285 160649 58476 219125 17.8
Dec 87056 72389 159445 61481 220926 6.8
Total 965552 897804 1863356 683002 2546358 5.2
2017
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 80441 73328 153769 43541 197310 3.2
Feb 64106 72581 136687 38215 174902 -7.0
Mar 67597 82401 149998 49078 199076 11.2
Apr 74991 78776 153767 43734 197501 4.9
May 82442 78582 161024 49936 210960 -0.4
Jun 80253 75460 155713 48542 204255 5.1
Jul 84835 74821 159656 50233 209889 1.6
Aug 77984 77055 155039 57616 212655 -3.6
Sep 79135 74362 153497 57973 211470 12.8
Oct 76706 85928 162634 47280 209914 1.8
Nov 72330 77042 149372 36697 186069 -5.5
Dec 78703 80490 159193 47643 206836 3.9
Total 919523 930826 1850349 570488 2420837 2.2
2016
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 77639 67272 144911 46244 191155 38.5
Feb 70620 73455 144075 44064 188139 54.2
Mar 56691 80487 137178 41767 178945 -14.5
Apr 72296 78613 150909 37393 188302 -6.4
May 81293 83969 165262 46507 211769 -0.7
Jun 76368 73676 150044 44232 194276 -4.6
Jul 80508 77573 158081 48519 206600 0.5
Aug 78429 83063 161492 59118 220610 1.7
Sep 70307 76356 146663 40877 187540 -5.0
Oct 72084 89473 161557 44612 206169 7.2
Nov 73473 85915 159388 37592 196980 2.3
Dec 73939 78722 152661 46501 199162 7.5
Total 883647 948574 1832221 537426 2369647 4.0
2015
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 44171 57581 101752 36303 138055 -29.7
Feb 37236 53632 90868 31110 121978 -31.4
Mar 84023 73263 157286 52121 209407 8.1
Apr 74843 73374 148217 52912 201129 1.7
May 78902 79890 158792 54468 213260 3.8
Jun 75780 77680 153460 50163 203623 -1.0
Jul 79713 74913 154626 50895 205521 1.0
Aug 82492 77657 160149 56762 216911 6.0
Sep 73420 69424 142844 54641 197485 -4.8
Oct 70697 74293 144990 47294 192284 -6.9
Nov 73296 77060 150356 42228 192584 -0.3
Dec 69661 69384 139045 46269 185314 -8.3
Total 844234 858151 1702385 575130 2277515 -4.9
2014
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 72469 78185 150654 45768 196422 2.0
Feb 58915 79498 138413 39428 177841 -5.3
Mar 60291 87521 147812 45922 193734 3.8
Apr 72571 84260 156831 40953 197784 3.7
May 75525 84631 160156 45321 205477 2.5
Jun 73853 84032 157885 47807 205692 4.6
Jul 73325 74212 147537 55982 203519 1.3
Aug 71655 77997 149652 55027 204679 -2.1
Sep 72284 79405 151689 55723 207412 2.9
Oct 73124 86065 159189 47238 206427 3.8
Nov 67455 78239 145694 47421 193115 -1.0
Dec 74356 75333 149689 52291 201980 8.3
Total 845810 969378 1815188 578881 2394069 2.0
2013
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 66176 83843 150019 42459 192478 -1.7
Feb 64535 83666 148201 39500 187701 12.5
Mar 53532 87965 141497 45120 186617 -5.4
Apr 65630 83810 149440 41287 190727 1.4
May 73018 82656 155674 44836 200510 -1.4
Jun 69806 82665 152471 44129 196600 -0.4
Jul 75723 78790 154513 46473 200986 -0.5
Aug 73325 84214 157539 51599 209138 1.1
Sep 67495 85628 153087 48498 201621 -5.3
Oct 66983 89561 156544 42246 198790 -4.3
Nov 65508 88857 154365 40604 194969 2.3
Dec 61603 83141 144744 41683 186427 -5.3
Total 803298 1014796 1818094 528434 2346528 0.1
2012
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 70719 81899 152619 43086 195704 7.5
Feb 50257 78274 128531 38395 166926 -5.0
Mar 62854 91635 154489 42868 197357 -2.2
Apr 63390 80279 143669 44416 188085 -1.8
May 72278 84443 156721 46725 203446 4.9
Jun 70730 75359 146089 51246 197335 -1.7
Jul 70586 78359 148945 52568 201993 2.2
Aug 70308 81485 151793 55173 206966 -4.3
Sep 65425 75691 141116 50379 191495 -4.4
Oct 67815 89312 157127 50500 207627 5.3
Nov 63914 80771 144685 45871 190556 -4.6
Dec 63870 89349 153219 43715 196934 3.6
Total 792146 986841 1778987 295707 2344424 0.1
2011
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 62715 76632 139347 42688 182035 15.9
Feb 59489 75308 134797 40842 175639 12.8
Mar 58082 89524 147606 49795 197401 5.6
Apr 65494 84924 150418 41155 191573 2.8
May 68696 82969 151665 42352 194017 -0.1
Jun 69657 82526 152183 48549 200732 -2.3
Jul 69543 78309 147852 49721 197573 -8.0
Aug 75891 84817 160708 55560 216268 -0.7
Sep 70257 80249 150506 49730 200236 -6.6
Oct 65447 85784 151231 46022 197235 -5.4
Nov 68711 88299 157010 42767 199777 -0.9
Dec 63246 84585 147831 42169 190000 1.1
Total 797228 993926 1791154 42169 2342504 0.5
2010
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 57853 71109 128962 28052 157032 -0.6
Feb 53934 71819 125753 29820 155573 17.2
Mar 60425 81161 141586 45370 186956 10.7
Apr 62734 80620 143354 42963 186317 10.3
May 67118 79526 146644 47527 194171 19.3
Jun 73585 75073 148658 56822 205480 21
Jul 75601 78954 154555 60088 214643 16.3
Aug 76549 79925 156474 61222 217695 22.4
Sep 73812 79684 153496 60632 214092 17.6
Oct 67996 85677 153673 54821 208494 16.4
Nov 67342 88212 155554 45976 201530 16.2
Dec 65789 83069 148858 39095 187953 0.6
Total 802738 954829 1757567 572388 2330202 13.9
2009
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 58287 63726 122013 35929 157942 -15.7
Feb 41472 64691 106163 26592 132755 -26.2
Mar 52650 81914 134564 34604 169168 -4.7
Apr 54997 80268 135265 33732 168997 -11.2
May 59851 76428 136279 27602 163881 -10.8
Jun 56244 84900 141144 28595 169739 -14.5
Jul 62611 83556 146167 33468 179653 -10.8
Aug 61562 86730 148292 29563 177855 -8.7
Sep 63619 83916 147535 34555 182090 -3.7
Oct 62379 86565 148944 32122 181066 -6.7
Nov 59660 86294 145954 28662 174616 3.4
Dec 67557 89995 157552 31196 188748 12.9
Total 702841 969845 1672686 376620 2051172 -8.2
2008
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 65699 75289 140988 46456 187444 -4.5
Feb 64204 80023 144227 35743 179970 5.1
Mar 58964 80527 139491 38078 177569 -5.7
Apr 66836 83701 150537 39882 190419 2.1
May 69218 78206 147424 36376 183800 -9.3
Jun 70887 81402 152289 46268 198557 1.6
Jul 74471 79902 154373 46886 201261 -5.4
Aug 69380 76890 146270 48530 194800 -9.2
Sep 71590 76431 148021 43944 191965 -6.3
Oct 68054 73876 141930 51989 193919 -9.9
Nov 60373 61755 122128 46695 168823 -16.01
Dec 57207 63732 120939 46007 166964 -13.6
Total 796883 912451 1708617 532945 2235491 -6.4
2007
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 68526 74270 142797 53451 196247 4.3
Feb 65555 62120 127675 43509 171184 -4.2
Mar 67153 75686 142835 45437 188276 -7.5
Apr 69406 72146 141552 44947 186499 -3.1
May 73200 76024 149224 53496 202720 -3.5
Jun 73625 73068 146693 48738 195431 -4.5
Jul 78898 78640 157538 55272 212810 10.1
Aug 78715 79725 158440 56068 214508 -5.9
Sep 76047 73309 149356 55562 204918 4.1
Oct 74007 85469 159476 55790 215266 0.8
Nov 74666 81570 156236 44780 201016 -0.4
Dec 67836 77338 145174 48158 193332 7.8
Total 868193 912528 1780721 556480 2388182 -0.2
2006
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 71437 65026 136463 47456 183919 1.6
Feb 59122 70501 129623 48277 177900 7.6
Mar 73794 74578 148372 54150 202522 13
Apr 75243 65272 140515 52017 192532 7.3
May 73419 71813 145232 64791 210023 8.4
Jun 78272 68285 146557 58102 204659 11.7
Jul 73486 66349 139835 51887 191722 1.2
Aug 81249 73385 154634 73362 227996 9.5
Sep 77071 64850 141921 54917 196838 -2.1
Oct 74983 75956 150939 62611 213550 3.9
Nov 70297 72254 142551 59172 201723 4.2
Dec 66884 69720 136604 42659 179263 -8
Total 877395 839565 1716960 673302 2390262 5.1
2005
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 63956 68403 132386 48587 180973 21.8
Feb 61922 69949 131871 33450 165321 26.4
Mar 59129 73100 132229 47029 179258 12.6
Apr 64215 69935 134150 45242 179392 9.8
May 71754 70334 142088 51747 193835 25.7
Jun 70497 65956 136453 46747 183200 8.6
Jul 71366 71727 143093 46268 189361 5.1
Aug 76839 70659 147498 60529 208027 7.5
Sep 74228 69711 141949 57148 201087 15.8
Oct 75498 72134 147632 57926 205558 7.7
2004
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 48294 62771 111065 37528 148593 -1.4
Feb 38165 58526 96691 33715 130406 -7.5
Mar 49115 72247 121362 37655 159017 7.8
Apr 53394 67755 121149 43362 164511 2
May 56278 61355 117642 36498 154140 -11
Jun 57100 65625 122725 45890 168615 2.3
Jul 59568 68044 127612 52409 180021 4.5
Aug 66760 70322 137082 56517 193599 15.4
Sep 63018 65422 128440 45934 174374 9.5
Oct 67051 74147 141198 49607 190805 19.2
Nov 66217 75931 142148 45695 187843 20.1
Dec 66440 73543 139983 54867 194850 23.2
Total 690612 814505 1505117 540446 2045593 7
2003
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 43636 64454 108090 42617 150707 22.6
Feb 42082 63103 105185 35803 140998 18.9
Mar 44757 64041 108798 38751 147549 12.9
Apr 52351 62842 115193 46093 161286 18.9
May 53047 62650 115697 57512 173209 13.9
Jun 54458 65139 119597 45188 164785 9.5
Jul 53551 70837 124388 48167 172555 14.4
Aug 51780 65321 117101 50348 167449 0
Sep 50764 67098 117862 41436 159298 7.4
Oct 50301 72779 123080 36952 160032 21.4
Nov 50448 68120 118568 37783 156351 4.9
Dec 45844 68731 114575 43548 158123 13
Total 592809 795266 1388075 524280 1912355 12.6
2002
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 35349 54151 89500 33394 122894 -9
Feb 34794 55412 90206 28337 118543 0.3
Mar 39236 60394 99630 31037 130667 -7.3
Apr 41296 62250 103546 32083 135629 -1.7
May 46807 64950 111757 40346 152103 8
Jun 50163 62986 113149 37377 150526 15.4
Jul 48465 58282 106747 44042 150789 6.8
Aug 50774 67735 118509 48940 167449 9.5
Sep 49019 62617 111636 36641 148277 7.6
Oct 52747 50808 103555 28287 131842 -11.9
Nov 50162 68672 118834 30175 149009 13.9
Dec 46222 60570 106792 33098 139890 9.6
Total 545034 728827 1273861 423757 1697618 3.3
2001
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 38829 64052 102881 32210 135091 -1.5
Feb 33094 58101 91195 26997 118192 -12.7
Mar 41595 67279 108874 32027 140901 -2.1
Apr 39699 62866 102565 35443 138008 -3.9
May 40339 65024 105363 35521 140884 -9.1
Jun 39619 60076 99695 30711 130406 -15.1
Jul 44277 63465 107742 33416 141158 -6.7
Aug 45601 67834 113435 39522 152957 -9.9
Sep 42871 61146 104017 33823 137840 -4.7
Oct 43327 71441 114768 34947 149715 -6.1
Nov 38128 60099 98227 32545 130772 -10.2
Dec 39125 57513 96638 31015 127653 -7.3
Total 486389 758958 1245347 398238 1643577 -7.5
Back