Liner Information
Container Volume

Monthly Container Throughput of Major Ports

U.S.A. : Portland
Back
Unit : TEU
2019
Month Import Export Total Month on Month
Comparison(%)
Jan 0 0 0
Feb 20 0 20
Mar 0 0 0
Apr 0 0 0
May 0 0 0
Jun 0 0 0
Jul 0 0 0
Aug 6 0 6 -99.3
2018
Month Import Export Total Month on Month
Comparison(%)
Jan 1 201 202
Feb 0 0 0
Mar 0 0 0
Apr 0 0 0
May 0 3 3
Jun 0 0 0
Jul 11 0 11
Aug 880 0 880
Sep 0 0 0
Oct 0 7 7
Nov 0 0 0
Dec 0 1 1
Total 892 212 1104
2017
Month Import Export Total Month on Month
Comparison(%)
Jan 0 0 0 -100
Feb 0 0 0 -100
Mar 0 0 0 -100
Apr 0 0 0 -100
May 0 0 0 -100
Jun 0 0 0
Jul 0 0 0
Aug 0 0 0
Sep 0 0 0
Oct 0 0 0
Nov 0 0 0
Dec 0 0 0
Total 0 0 0
2016
Month Import Export Total Month on Month
Comparison(%)
Jan 0 293 293 -96.1
Feb 0 547 547 -92.6
Mar 0 317 317 -94.5
Apr 0 299 299 -22.1
May 0 269 269
Jun 0 0 0
Jul 0 0 0 -100
Aug 0 0 0 -100
Sep 0 0 0 -100
Oct 0 0 0 -100
Nov 0 0 0 -100
Dec 0 0 0 -100
Total 0 1725 1725 -92.4
2015
Month Import Export Total Month on Month
Comparison(%)
Jan 4230 3207 7437 -48.0
Feb 2799 4568 7367 -47.1
Mar 901 4854 5755 -58.7
Apr 0 384 384 -97.0
May 0 0 0 -100
Jun 0 0 0 -100
Jul 0 360 360 -97.6
Aug 0 323 323 -97.6
Sep 0 245 245 -98.2
Oct 0 241 241 -98.4
Nov 0 297 297 -96.8
Dec 0 274 274 -98.1
Total 7930 14753 22683 -86.2
2014
Month Import Export Total Month on Month
Comparison(%)
Jan 7719 6572 14291 -3.9
Feb 6468 7453 13921 -16.4
Mar 5619 8300 13919 -17.7
Apr 6412 6465 12877 -8.1
May 6778 8669 15447 18.7
Jun 6168 7300 13468 -3.3
Jul 6875 8072 14947 -4.9
Aug 6423 7101 13524 6.5
Sep 6281 7386 13667 -5.8
Oct 7132 7938 15070 -13.8
Nov 4249 5161 9410 -28.7
Dec 6839 7551 14390 -6.9
Total 76963 87968 164931 -7.6
2013
Month Import Export Total Month on Month
Comparison(%)
Jan 7161 7714 14875 -37.2
Feb 7873 8775 16648 3.4
Mar 6446 10471 16917 11.8
Apr 6922 7084 14006 -29.9
May 5992 7022 13014 -18.9
Jun 6117 7817 13934 21.5
Jul 7462 8250 15712 588.2
Aug 6078 6620 12698 3.5
Sep 6786 7715 14501 12.8
Oct 7875 9606 17481 -10.2
Nov 6039 7162 13201 -12.6
Dec 7585 7879 15464 -17.8
Total 82336 96115 178451 -2.6
2012
Month Import Export Total Month on Month
Comparison(%)
Jan 12641 11036 23677 32.3
Feb 6460 9640 16100 11.4
Mar 6223 8911 15134 -8.9
Apr 9209 10773 19982 6.9
May 7632 8422 16054 -3.2
Jun 5233 6240 11473 -13.9
Jul 846 1437 2283 -86.2
Aug 4468 7796 12264 -18.1
Sep 5544 7309 12853 -19.7
Oct 8589 10878 19467 -10.8
Nov 6726 8374 15100 1.6
Dec 8524 10292 18816 14.5
Total 82095 101108 183203 -7.6
2011
Month Import Export Total Month on Month
Comparison(%)
Jan 8494 9397 17891 26.1
Feb 6938 7519 14457 15.4
Mar 7519 9094 16613 33.7
Apr 9485 9206 18691 28.4
May 7822 8761 16583 4.4
Jun 5991 7329 13320 -11.2
Jul 7397 9124 16521 -9.7
Aug 6940 8029 14969 2.2
Sep 8140 7872 16012 -15.6
Oct 10369 11467 21836 38.8
Nov 6649 8209 14858 2.2
Dec 7774 8654 16428 14.7
Total 93518 104661 198179 9.4
2010
Month Import Export Total Month on Month
Comparison(%)
Jan 6358 7825 14183 -11.1
Feb 6008 6516 12524 -20.8
Mar 6744 5683 12427 -19.5
Apr 7149 7413 14562 -4.1
May 6429 9457 15886 33.4
Jun 6344 8661 15005 14.1
Jul 7550 10737 18287 40.4
Aug 7085 7567 14652 -12.1
Sep 8143 10834 18977 52.9
Oct 8167 7568 15735 17.4
Nov 7401 7136 14537 4.6
Dec 7379 6946 14325 -3.4
Total 84757 96343 181100 4.0
2009
Month Import Export Total Month on Month
Comparison(%)
Jan 6677 9284 15961 -27.8
Feb 5763 10054 15817 -24.8
Mar 7273 9583 16856 -24.9
Apr 6162 9027 15189 -15.6
May 5735 6176 11911 -41.9
Jun 5486 7664 13150 -33.1
Jul 5793 7231 13024 -23.4
Aug 7903 8773 16676 -26.9
Sep 6314 6099 12413 -49.7
Oct 5425 7981 13406 -37.5
Nov 6732 8240 14972 -21
Dec 7603 7225 14828 -18.6
Total 76866 97337 174203 -29
2008
Month Import Export Total Month on Month
Comparison(%)
Jan 9904 12189 22093 10.5
Feb 9316 11713 21029 -3.3
Mar 9598 12845 22443 36.5
Apr 8856 9148 18004 -17.6
May 9048 11436 20484 1.6
Jun 8635 11064 19669 -13.2
Jul 7688 8384 16072 -37
Aug 9573 12756 22329 -12.9
Sep 10277 14405 24682 2.9
Oct 8219 13239 21458 2.1
Nov 8242 10717 18959 -4.1
Dec 8260 9947 18207 -14.8
Total 107616 137843 245429 -5.7
2007
Month Import Export Total Month on Month
Comparison(%)
Jan 8746 11245 19991 38.7
Feb 9502 12251 21753 75.4
Mar 7471 8966 16437 37
Apr 8641 13214 21855 84.1
May 8006 12154 20164 5
Jun 8762 13905 22667 30.6
Jul 11555 13938 25493 25.3
Aug 10336 15257 25623 15
Sep 10845 13140 23985 2
Oct 9188 11824 21012 -13.8
Nov 8206 11572 19778 10.5
Dec 9453 11921 21374 13.6
Total 110741 149387 260128 21.3
2006
Month Import Export Total Month on Month
Comparison(%)
Jan 6645 7772 14417 12.8
Feb 4573 7831 12404 1.7
Mar 5794 6201 11995 7.8
Apr 5299 6574 11873 -7.6
May 7614 11597 19211 49.9
Jun 7728 9622 17350 63.6
Jul 8825 11527 20352 63.1
Aug 9551 12728 22279 21.9
Sep 9404 14106 23510 70.1
Oct 8725 15646 24371 42.4
Nov 7534 10367 17901 28
Dec 8001 10820 18821 51.5
Total 89693 124791 214484 33.7
2005
Month Import Export Total Month on Month
Comparison(%)
Jan 5480 7297 12777 -42.8
Feb 5094 7106 12200 -45.2
Mar 3680 7444 11124 -61.3
Apr 4673 8180 12853 -49.2
May 4767 8051 12818 -44.9
Jun 3948 6660 10608 -63.4
Jul 6423 6056 12479 -45.4
Aug 7338 10934 18272 -28
Sep 6173 7651 13824 -46.8
Oct 6791 10328 17119 -2.8
Nov 8356 5626 13982 -21.2
Dec 7216 5207 12423 -16.2
Total 95279 65200 160479 -41.7
2004
Month Import Export Total Month on Month
Comparison(%)
Jan 5776 16578 22354 -6.3
Feb 5662 16585 22247 -4.1
Mar 6752 21960 28712 25.8
Apr 6210 19071 25281 -7
May 5238 18017 23255 -38.1
Jun 7278 21721 28999 -1.9
Jul 5814 17035 22849 -33.9
Aug 6775 18607 25382 -8.6
Sep 7302 18690 25992 -11
Oct 4806 12810 17616 -39.5
Nov 5445 12296 17741 -33.6
Dec 4446 10372 14818 -47.2
Total 71504 203742 275246 -18.9
2003
Month Import Export Total Month on Month
Comparison(%)
Jan 3724 20127 23851 52.5
Feb 4059 19131 23190 34
Mar 5173 17654 22827 -0.2
Apr 6447 20729 27176 38.1
May 10141 27422 37563 83.3
Jun 5631 23937 29568 49.7
Jul 7334 27208 34542 59.3
Aug 6958 20812 27770 -8.6
Sep 6133 23075 29208 20.6
Oct 6554 22565 29119 19.2
Nov 6043 20658 26701 49.4
Dec 5618 22438 28056 30.9
Total 265776 74088 339571 32.8
2002
Month Import Export Total Month on Month
Comparison(%)
Jan 3609 12033 15642 -36.1
Feb 3554 13751 17305 -17.8
Mar 5108 17755 22863 -0.9
Apr 4434 15243 19677 -12.3
May 4472 16017 20489 -19.7
Jun 4931 14825 19756 -6.3
Jul 5149 16532 21681 -6.2
Aug 5680 24706 30386 39.8
Sep 5229 18987 24216 7.4
Oct 4557 19863 24420 -5.1
Nov 4379 13496 17875 -19.1
Dec 4345 17090 21435 -16.4
Total 55447 200298 255745 -8.2
2001
Month Import Export Total Month on Month
Comparison(%)
Jan 6408 18062 24470 -15.8
Feb 4758 16306 21064 -2.6
Mar 5878 17203 23081 6.7
Apr 4274 18162 22436 -7.7
May 4713 20799 25512 2.8
Jun 4108 16973 21081 -8
Jul 5782 17333 23115 -0.7
Aug 5882 15856 21738 -15
Sep 5579 16966 22545 1.8
Oct 5875 19856 25731 -10.8
Nov 5256 16826 22082 -6.1
Dec 5235 20401 25636 10.5
Total 63748 214743 278491 -4.3
Back