Liner Information
Container Volume

Monthly Container Throughput of Major Ports

KOREA : Pusan
Back
Unit : TEU
2019
Month Import Export T/S Domestic Total Month on Month
Comparison(%)
Jan 438,468.25 415,812.75 949,808.75 0 1,804,089.75 6.3
Feb 368,020.25 379,319.75 913,906.25 0 1,661,246.25 -0.4
Mar 469,268.75 468,099.00 943,147.00 0 1,880,514.75 7.0
Apr 450,856.00 429,416.25 975,614.75 0 1,855,887.00 3.5
May 452,077.50 446,793.25 1,009,667.50 0 1,908,538.25 0.7
Jun 426,314.75 438,194.75 975,195.50 0 1,839,705.00 0.6
Jul 453,156.00 450,353.00 978,354.25 0 1,881,863.25 1.8
Total 3,058,161.50 3,027,988.75 6,745,694.00 0 12,831,844.25  
2018
Month Import Export T/S Domestic Total Month on Month
Comparison(%)
Jan 412,248.75 413,797.75 870,993.00 0 1,697,039.50 3.0
Feb 393,868.00 377,076.50 896,395.00 0 1,667,339.50 10.8
Mar 449,434.25 449,779.50 857,622.25 0 1,756,836.00 0.8
Apr 431,399.00 441,613.75 919,564.75 0 1,792,577.50 0.8
May 462,497.25 436,825.00 995,662.75 0 1,894,985.00 6.0
Jun 420,765.75 424,504.50 982,826.50 0 1,828,096.75 5.4
Jul 421,967.25 442,369.00 984,716.50 0 1,849,052.75 4.5
Aug 404,361.00 389,634.00 973,166.00 0 1,767,161.00 3.4
Sep 430,940.75 440,259.00 976,851.25 0 1,848,051.00 10.2
Oct 420,816.75 419,277.25 970,977.50 0 1,811,071.50 8.2
Nov 443,138.50 431,402.00 1,056,011.00 0 1,930,551.50 12.2
Dec 425,421.25 449,870.25 944,518.50 0 1,819,810.00 4.2
Total 5,116,858.50 5,116,408.50 11,429,305.00 0 21,662,572.00 5.7
2017
Month Import Export T/S Domestic Total Month on Month
Comparison(%)
Jan 399,613.00 392,659.25 811,590.75 43,501.25 1,647,364.25 3.2
Feb 352,340.75 366,586.25 747,963.25 38,170.75 1,505,061.00 -3.9
Mar 439,635.00 437,834.00 865,247.25 113.00 1,742,829.25 5.9
Apr 443,640.50 447,652.25 886,964.25 0 1,778,257.00 12.2
May 434,753.00 450,517.50 902,503.00 0 1,787,773.50 9.5
Jun 435,363.25 447,925.50 851,664.75 0 1,734,953.50 8.2
Jul 425,836.00 459,710.50 884,175.50 0 1,769,722.00 4.0
Aug 423,729.50 420,756.00 863,958.75 0 1,708,444.25 4.7
Sep 424,726.50 443,760.75 808,539.25 0 1,677,026.50 5.9
Oct 414,688.25 394,274.25 865,607.25 0 1,674,569.75 1.5
Nov 419,022.50 439,639.25 861,814.00 0 1,720,475.75 5.2
Dec 428,973.00 422,636.75 875,388.75 0 1,746,998.50 7.4
Total 5,042,321.25 5,143,952.25 10,225,416.75 81,785.00 20,493,475.25 5.3
2016
Month Import Export T/S Domestic Total Month on Month
Comparison(%)
Jan 389,362.00 376,192.25 830,354.50 0 1,595,908.75 -1.5
Feb 361,309.00 370,966.25 834,559.50 0 1,566,834.75 2.1
Mar 412,238.25 416,454.00 816,912.75 0 1,645,605.00 -2.7
Apr 397,720.00 396,843.25 790,183.00 0 1,584,746.25 -4.9
May 401,356.50 409,844.00 821,343.50 0 1,632,544.00 -0.9
Jun 384,658.25 404,103.50 814,017.75 0 1,602,779.50 0.1
Jul 411,861.75 422,157.00 867,406.50 0 1,701,425.25 6.3
Aug 398,930.25 387,606.50 844,707.00 0 1,631,243.75 -0.2
Sep 408,148.50 381,080.00 794,084.25 0 1,583,312.75 -1.1
Oct 417,767.75 413,691.50 818,737.00 0 1,650,196.25 1.0
Nov 407,972.75 426,670.50 800,730.00 0 1,635,373.25 6.7
Dec 409,801.50 413,730.00 802,790.25 0 1,626,321.75 -1.7
Total 4,801,126.50 4,819,338.75 9,835,826.00 0 19,456,291.25 0.2
2015
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 387,910.75 382,877.75 849,356.25   1,620,144.75 6.8
Feb 359,497.00 333,241.50 842,545.00   1,535,283.50 15.2
Mar 423,856.25 429,178.75 841,059.25   1,694,094.25 5.7
Apr 416,578.50 402,026.75 850,514.50   1,669,119.75 5.2
May 401,813.25 404,982.25 840,335.50   1,647,131.00 4.0
Jun 383,395.75 391,738.50 826,923.00   1,602,057.25 0.3
Jul 378,943.75 383,199.25 846,954.50   1,609,097.50 1.0
Aug 392,268.50 389,737.50 860,958.25   1,642,964.25 4.9
Sep 385,572.00 394,059.75 831,580.25   1,611,212.00 5.8
Oct 404,191.25 365,617.50 873,122.25   1,642,931.00 2.1
Nov 364,608.25 379,828.25 795,465.50   1,539,902.00 -2.9
Dec 414,594.00 393,679.25 846,504.00 10.00 1,654,787.25 4.3
Total 4,713,229.25 4,650,167.00 10,105,318.25 10.00 19,468,724.50 4.2
2014
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 353,915.75 365,515.00 798,218.75   1,517,649.50 9.1
Feb 334,478.00 334,191.25 664,152.25   1,332,821.50 2.7
Mar 405,896.25 402,860.75 793,999.00   1,602,756.00 2.7
Apr 391,681.50 402,606.75 791,688.25   1,585,976.50 2.1
May 396,793.75 395,188.75 791,257.00   1,583,239.50 4.8
Jun 381,016.75 404,555.75 812,336.75   1,597,909.25 7.0
Jul 392,841.25 392,414.25 807,469.75   1,592,725.25 5.0
Aug 379,778.50 389,640.00 796,442.00   1,565,860.50 7.9
Sep 380,106.50 372,122.00 770,147.00   1,522,375.50 7.7
Oct 406,738.75 407,854.75 795,135.75   1,609,729.25 10.1
Nov 387,304.25 402,524.75 795,719.25 2.50 1,585,550.75 6.5
Dec 385,736.00 388,164.75 812,789.00   1,586,689.75 2.8
Total 4,596,287.25 4,657,638.75 9,429,354.75 2.50 18,683,283.25 5.6
2013
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 335831 370140 683077 2476 1391524 2.4
Feb 318789 332750 644674 1621 1297834 4.5
Mar 408043 410919 742274   1561236 5.0
Apr 403402 382756 767882   1554040 5.3
May 374509 388471 747861   1510841 -1.7
Jun 365315 389650 738570   1493535 5.1
Jul 375749 380419 761276 70 1517514 4.3
Aug 370207 363802 717383 35 1451427 8.8
Sep 356302 361848 696029   1414179 -1.5
Oct 369789 378178 714061   1462028 1.5
Nov 366305 365657 756299   1488261 7.0
Dec 379866 384749 779069   1543684 8.4
Total 4424107 4509339 8748455 4202 17686103 3.8
2012
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 347925 333940 668211 9403 1359479 10.0
Feb 334471 352507 546989 8203 1242170 13.7
Mar 380924 386622 708334 10419 1486299 6.0
Apr 371792 376359 716448 10554 1475153 7.7
May 387933 382998 756039 9709 1536679 8.6
Jun 371982 366831 674525 7520 1420858 4.7
Jul 376998 393723 674688 9233 1454642 0.9
Aug 351035 340421 636703 5514 1333673 -2.7
Sep 369414 381210 678202 6388 1435214 8.7
Oct 370983 366424 696021 7397 1440825 1.9
Nov 347733 366916 672615 3030 1390296 1.4
Dec 362922 366791 690916 2977 1423606 1.8
Total 4381636 4426418 8142052 90461 17040567 62.3
2011
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 340105 342373 545417 7421 1235316 16.6
Feb 317351 302090 468159 3866 1091466 7.8
Mar 400831 390189 604066 7573 1402659 18.0
Apr 391504 370830 596992 9440 1368766 13.9
May 386174 372933 642921 12559 1414587 12.5
Jun 373410 352415 618739 12726 1357290 11.2
Jul 372795 387357 675840 10416 1446408 17.2
Aug 355505 344031 659715 10767 1370018 11.9
Sep 352342 347437 610243 10339 1320361 16.2
Oct 376721 377631 648633 11307 1414283 20.0
Nov 361017 352742 645394 11570 1370723 13.2
Dec 374384 362491 650462 11456 1398793 13.0
Total 4402736 4305315 7352539 124116 16184706 14.0
2010
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 275024 291324 488851 5681 1060880 24.6
Feb 275926 273353 459530 3905 1012714 25.1
Mar 325320 333609 531790 5125 1195844 21.1
Apr 338024 324114 536335 6473 1204946 22.5
May 341464 350001 564211 6882 1262558 29.7
Jun 341365 338066 539119 7564 1226114 23.7
Jul 334346 341492 552323 7996 1236157 22.8
Aug 338261 330547 550100 7091 1225999 20.5
Sep 323578 304441 500642 7027 1135688 8.7
Oct 325832 349197 494592 7647 1177268 8.6
Nov 337431 339690 523183 8250 1208554 11.6
Dec 356310 346101 702411 8294 1236139 11.3
Total 3908768 3916367 6439815 75462 14152367 18.1
2009
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 237218 224777 432488 488 894971 -21
Feb 221993 233209 353671 412 809285 -21
Mar 264659 273328 443379 567 981933 -19.7
Apr 264565 267159 448750 229 980703 -17.6
May 260855 275676 431451 1305 969287 -19.2
Jun 275404 278386 431252 1663 986705 -10.6
Jul 282277 277167 444388 1400 1005232 -14.6
Aug 273203 284239 458057 279 1015778 -14.2
Sep 284239 292168 460559 5143 1042109 -7.5
Oct 296425 292787 489738 5143 1084093 -3.5
Nov 293821 295966 487959 4764 1082510 6.8
Dec 311667 304225 489810 4704 1110406 11
Total 3266708 3302108 5372485 39024 11980325 -10.8
2008
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 301110 307978 465962 618 1075668 3.5
Feb 290073 290687 443842 329 1024931 2.9
Mar 366877 356046 499132 547 1222602 14.9
Apr 349264 335905 503966 686 1189821 3.2
May 353002 331587 509764 846 1195199 4
Jun 320187 291493 487895 506 1100081 -4.4
Jul 328818 357664 489819 753 1177054 0.8
Aug 341871 310229 530140 573 1182813 3.7
Sep 320062 315419 491320 619 1127420 5
Oct 320071 326868 477031 396 1124366 0.2
Nov 291799 283518 437041 489 1012847 -5
Dec 270303 271003 452114 503 993923 -10.1
Total 3853437 3778397 5787950 6865 13432725 1.4
2007
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 301796 299129 438176 602 1039703 6.9
Feb 289370 261213 452717 334 1003634 11
Mar 316074 312525 434905 296 1063800 -1.5
Apr 319315 311826 520888 635 1152664 14.8
May 311277 315287 521682 749 1148995 12.7
Jun 316128 304264 529608 577 1150577 16.3
Jul 298549 314909 553510 600 1167568 16.4
Aug 315339 301835 522851 476 1140501 15.9
Sep 301345 317676 454565 372 1073958 8.4
Oct 314043 315397 491737 695 1121872 10.5
Nov 318505 316757 430024 594 1065880 1.5
Dec 347075 320384 449848 637 1117944 8.9
Total 3752762 3690837 5810311 6567 13241598 10
2006
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 275206 259883 430339 7078 972506 -0.3
Feb 257699 245254 390410 6355 899718 8.2
Mar 296679 309675 466747 6452 1079553 6.4
Apr 289213 279605 432289 2627 1003734 -3.4
May 285167 285782 447035 1173 1019157 1.8
Jun 285628 279615 423767 481 989491 3.2
Jul 281356 282518 438241 559 1002674 1.2
Aug 273006 275611 434514 636 983767 4.9
Sep 288107 290927 411555 538 991127 4.6
Oct 290721 282849 440787 582 1014939 0.6
Nov 297754 293621 458099 796 1050270 6.7
Dec 305843 286800 433119 595 1026357 5.6
Total 3,429,141 3,374,042 5,207,731 27872 12038786 1.7
2005
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 266528 266957 434346 7444 975275 12.4
Feb 232396 223314 368976 6508 831194 -0.4
Mar 290396 286325 430357 7271 1014349 7.9
Apr 295141 283438 453036 7970 1039585 11
May 269831 286398 437994 6477 1000700 2.6
Jun 264432 266317 421042 7186 958977 3.7
Jul 273605 278335 438000 589 990529 7.5
Aug 251935 251887 433625 705 938152 5.1
Sep 265630 253962 422046 6352 947990 2.2
Oct 287414 290392 430522 749 1009077 2.3
Nov 293218 277037 407935 6386 984576 -2.2
Dec 275075 267502 421072 7866 971515 -4.4
Total 3309028 3270078 5176923 84416 11840445 5.4
2004
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 249368 242720 346167 11473 867728 2.4
Feb 253231 262412 312316 6799 834758 12.8
Mar 283215 280096 365336 11583 940230 3.3
Apr 268875 255807 399436 12609 936727 2.5
May 267125 292730 414695 462 975012 12
Jun 257373 274954 392068 500 924895 6
Jul 270600 267702 382381 437 921120 7.8
Aug 252621 257180 377781 4902 892484 12.6
Sep 261853 281024 384614 413 927904 18.8
Oct 285053 280398 412570 8117 986138 11.8
Nov 296074 277578 425544 7123 1006319 17
Dec 294714 278661 435652 7532 1016559 12.6
Total 3240102 3251262 4666560 71950 11229874 9.8
2003
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 240546 237589 358988 10059 847182 19.3
Feb 210392 210746 310912 7792 739842 16.2
Mar 261829 257353 378075 12800 910057 23.9
Apr 260306 250014 391390 12610 914320 23.5
May 256394 236640 368251 8947 870232 15.6
Jun 247497 255020 360145 10086 872748 14.3
Jul 246768 251613 345070 11118 854587 7.7
Aug 229463 223343 331876 7826 792508 3.7
Sep 224598 231759 316549 8360 781266 -3.3
Oct 260734 271366 339660 10051 881811 14.5
Nov 260722 264759 322834 11552 859867 4.8
Dec 277578 259895 354617 10432 902522 5.9
2002
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 191054 189187 253715 10963 644919 2.9
Feb 185637 183360 257598 10152 636747 14.8
Mar 209315 232268 280209 12624 734416 4.2
Apr 221699 219450 294979 4418 740546 8.7
May 223716 225751 302778 430 752675 20.3
Jun 215472 223067 324549 540 763628 22.5
Jul 219762 234381 339015 476 793634 17.9
Aug 217253 219316 326963 356 763888 15.8
Sep 233391 243005 331282 366 808044 13.7
Oct 209205 233501 326912 421 770039 13.5
Nov 245672 233167 341110 556 820505 18.6
Dec 253447 246928 349194 2795 852364 17.9
Total 2694705 2763382 3831419 44097 9333603 15.6
2001
Month Import Export T/S Coastal Total Month on Month
Comparison(%)
Jan 190165 189094 238535 8685 626479 9.5
Feb 171495 192647 181546 8999 554687 -1.3
Mar 214938 224307 254381 10989 704615 10.8
Apr 215850 211621 243040 10517 681028 8.8
May 204183 197186 214057 10109 625535 -4
Jun 190436 201007 221834 9856 623133 -2.2
Jul 204315 207368 244727 9626 666036 4
Aug 196113 192911 254518 8524 652066 5.6
Sep 201542 217659 266664 10285 696150 14.6
Oct 202303 208630 263489 9409 683831 0.6
Nov 216961 205956 257157 10549 690623 5.2
Dec 227985 216364 264850 11228 720427 5.2
Total 2430753 2457643 2899635 118776 7906807 4.9
Back