Liner Information
Container Volume

Monthly Container Throughput of Major Ports

AUSTRALIA : Sydney
Back
Unit : TEU
2019
Month Import Export Total Month on Month
Comparison(%)
Jan 117135 113251 230386 4.1
Feb 102764 101564 204328 -2.8
Mar 89883 105285 195168 -5.5
Apr 110129 105972 216101 4.3
May 102974 110799 213773 3.2
Jun 101126 101167 202293 -7.1
Jul 106751 101016 207767 -6.9
2018
Month Import Export Total Month on Month
Comparison(%)
Jan 114254 106968 221222 3.4
Feb 105273 104998 210271 20.0
Mar 102124 104317 206441 10.7
Apr 104348 102927 207275 3.5
May 105799 101390 207189 -1.9
Jun 111869 105770 217639 9.2
Jul 108923 114228 223151 5.0
Aug 115382 116222 231604 7.4
Sep 118394 110050 228444 3.9
Oct 121795 119180 240975 0.9
Nov 113628 106531 220159 -6.1
Dec 115605 118385 233990 5.3
Total 1337394 1310966 2648360 4.7
2017
Month Import Export Total Month on Month
Comparison(%)
Jan 109338 104652 213990 13.2
Feb 83545 91673 175218 -13.1
Mar 94355 92120 186475 10.0
Apr 104763 95424 200187 6.1
May 104055 107204 211259 17.1
Jun 100686 98672 199358 5.4
Jul 106624 105900 212524 7.3
Aug 110035 105535 215570 7.0
Sep 110847 109018 219865 4.5
Oct 122538 116315 238853 19.3
Nov 118797 115751 234548 5.6
Dec 108464 113840 220304 4.3
Total 1274047 1256104 2530151 7.0
2016
Month Import Export Total Month on Month
Comparison(%)
Jan 96991 92068 189059 -4.7
Feb 100300 101273 201573 8.7
Mar 80664 88842 169506 6.0
Apr 96416 92277 188693 14.5
May 89873 90558 180431 -5.8
Jun 96659 92521 189180 -7.7
Jul 101293 96719 198012 2.4
Aug 104128 97060 201188 -2.2
Sep 109402 101053 210455 8.9
Oct 103220 96966 200186 -5.9
Nov 113016 109099 222115 4.8
Dec 103264 109856 213120 12.7
Total 1195226 1168292 2363518 2.3
2015
Month Import Export Total Month on Month
Comparison(%)
Jan 100900 97527 198427 1.5
Feb 92685 92682 185367 16.5
Mar 76160 83761 159921 -10.4
Apr 86874 77985 164859 -2.5
May 96559 95016 191575 0.8
Jun 100951 103923 204874 21.3
Jul 97886 95407 193293 -0.2
Aug 104556 101070 205626 6.6
Sep 98898 94346 193244 -4.7
Oct 109770 102986 212756 6.1
Nov 109424 102542 211966 1.6
Dec 92188 96985 189173 0.8
Total 1166851 1144230 2311081 2.8
2014
Month Import Export Total Month on Month
Comparison(%)
Jan 98524 97040 195564 13.8
Feb 78045 81019 159064 -5.2
Mar 86313 92164 178477 15.6
Apr 87771 81324 169095 1.9
May 96221 93809 190030 8.8
Jun 83260 85651 168911 -2.2
Jul 98928 94797 193725 8.8
Aug 100888 91953 192841 -1.5
Sep 103097 99617 202714 8.4
Oct 104647 95800 200447 3.7
Nov 107701 100915 208616 2.3
Dec 88823 98759 187582 0.2
Total 1134218 1112848 2247066 4.4
2013
Month Import Export Total Month on Month
Comparison(%)
Jan 85221 83512 171909 -2.4
Feb 86688 84283 167795 12.3
Mar 75457 78968 154425 -3.2
Apr 86858 79085 165943 3.7
May 88245 86462 174707 -1.5
Jun 87641 85030 172671 12.6
Jul 88851 89207 178058 5.0
Aug 98643 97055 195698 7.6
Sep 95057 91952 187009 4.0
Oct 100950 92267 193217 -3.5
Nov 106463 97519 203982 1.7
Dec 90007 97257 187264 1.1
Total 1086905 1065771 2152676 92.5
2012
Month Import Export Total Month on Month
Comparison(%)
Jan 86833 89259 176099 2.3
Feb 69553 79881 149434 -1.1
Mar 82457 77107 159564 -1.6
Apr 82313 77655 159968 -1.4
May 88801 88544 177345 9.6
Jun 77229 76168 153397 -7.0
Jul 87299 82291 169520 8.2
Aug 91439 90458 181897 -2.4
Sep 95085 84706 179791 -0.8
Oct 103055 97136 200191 12.6
Nov 102874 97753 200627 9.4
Dec 87340 97959 185299 6.5
Total 566999 551514 1060231 -44.8
2011
Month Import Export Total Month on Month
Comparison(%)
Jan 88186 83997 172183 7.8
Feb 73319 77763 151072 2.9
Mar 76572 79071 155643 4.4
Apr 86080 76124 162204 5.7
May 82555 79199 161754 6.1
Jun 82059 82059 165018 -4.2
Jul 79571 77098 156669 -8.8
Aug 97082 88452 185534 2.4
Sep 92904 87798 180702 4.1
Oct 93321 85325 178646 -0.1
Nov 92980 90421 183401 5.5
Dec 84281 89654 173935 1.3
Total 1029810 996961 2026761 2.0
2010
Month Import Export Total Month on Month
Comparison(%)
Jan 80846 78856 159702 10.7
Feb 73857 73544 147401 25.2
Mar 69973 79072 149045 10.3
Apr 80352 73038 153390 10.7
May 75882 76604 152486 7.9
Jun 86237 86102 172339 41.2
Jul 85364 86413 171777 15.3
Aug 90619 90592 181211 17.1
Sep 87992 85600 173592 12.6
Oct 91461 88717 180178 2.5
Nov 91312 82494 173806 -4.3
Dec 84266 87437 171703 -2.6
Total 998161 988469 1986630 1.1
2009
Month Import Export Total Month on Month
Comparison(%)
Jan 75019 69285 144304 -2.6
Feb 51930 65801 117731 -15.5
Mar 71139 63976 135115 -6.2
Apr 72374 66276 138623 -3.2
May 68298 73022 141320 -4.1
Jun 63318 58751 122069 -18.4
Jul 77602 71397 148999 -7.2
Aug 80195 74544 154739 -6.4
Sep 79936 74179 154115 -6.8
Oct 94312 81548 175860 4.2
Nov 89077 92576 181653 13.8
Dec 87161 89201 176362 10.5
Total 910361 880556 1790893 -54.5
2008
Month Import Export Total Month on Month
Comparison(%)
Jan 74478 73740 148218 9.4
Feb 68054 71217 139271 5.9
Mar 70662 73436 144098 12.1
Apr 74535 68662 143197 14.8
May 72305 75047 147352 9.5
Jun 77270 72404 149674 17.9
Jul 83268 76420 159688 18.9
Aug 84051 81201 165252 8.9
Sep 85450 79889 165339 12.8
Oct 87402 92508 179910 13.7
Nov 85880 82831 168711 8.6
Dec 75210 84438 159648 -0.2
Total 938485 931793 1870331 10.8
2007
Month Import Export Total Month on Month
Comparison(%)
Jan 66460 69069 135529 14.3
Feb 65346 66141 131487 28
Mar 60407 68133 128540 15.2
Apr 64496 60258 124727 8.1
May 66270 68228 134498 10.6
Jun 62249 64716 126965 2.7
Jul 69539 64741 134280 9.5
Aug 80403 71403 151806 12.5
Sep 76312 70285 146597 3.5
Oct 82696 75520 158216 11.1
Nov 80507 74857 155382 7.7
Dec 79407 80579 159986 8.1
Total 854092 833930 1688011 10.5
2006
Month Import Export Total Month on Month
Comparison(%)
Jan 59293 59324 118617 5.1
Feb 49596 53131 102727 -3.5
Mar 57387 54171 111558 4.8
Apr 60831 54565 115396 3.4
May 60963 60671 121634 7.4
Jun 63541 60059 123600 16.8
Jul 62246 60376 122622 7.9
Aug 72179 62807 134986 8.8
Sep 71947 69644 141591 9.5
Oct 71461 70938 142399 6.4
Nov 78320 65967 144287 10.9
Dec 72898 75077 147,975 22.6
Total 780662 746730 1527392 8.5
2005
Month Import Export Total Month on Month
Comparison(%)
Jan 55068 57760 112828 8.3
Feb 52930 53556 106486 14
Mar 53022 53411 106433 0.9
Apr 57396 54178 111574 5.2
May 54104 59099 113203 8.4
Jun 55461 50379 105840 -6.8
Jul 58704 54898 113602 3.6
Aug 64445 59585 124030 4.8
Sep 68775 60502 129277 7.3
Oct 68487 65275 133762 8.8
Nov 67295 62868 130163 5.8
Dec 60671 59996 120667 -1.2
Total 716358 691507 1407865 4.8
2004
Month Import Export Total Month on Month
Comparison(%)
Jan 49194 55002 104196 1
Feb 45615 47816 93431 14.2
Mar 54764 50767 105531 6.6
Apr 57710 48307 106017 13.9
May 52303 52087 104390 9.4
Jun 55699 57908 113607 23.4
Jul 58814 50837 109651 12.5
Aug 59452 58939 118391 13.2
Sep 62809 57691 120500 16.2
Oct 64740 58183 122923 10.9
Nov 63791 59252 123043 9.3
Dec 60820 61365 122185 10
Total 691303 652562 1343865 11.5
2003
Month Import Export Total Month on Month
Comparison(%)
Jan 50825 52356 103181 33.1
Feb 40950 40877 81827 8.2
Mar 51055 47982 99037 16.1
Apr 47250 45811 93061 12.8
May 48704 46709 95413 9
Jun 44583 47456 92039 17.2
Jul 50375 47079 97454 4
Aug 53282 51331 104613 8.4
Sep 57179 46549 103728 3.4
Oct 58049 52810 110859 7.7
Nov 58798 53759 112557 12.5
Dec 55280 55785 111065 7.1
Total 616130 588704 1204834 11.1
2002
Month Import Export Total Month on Month
Comparison(%)
Jan 41803 35730 77533 -0.7
Feb 38160 37442 75602 4.5
Mar 42898 42400 85298 6.8
Apr 45110 37400 82510 16.7
May 42489 45064 87553 13.2
Jun 41083 37450 78533 3.2
Jul 49395 44255 93650 13.5
Aug 49922 46571 96493 11
Sep 55511 44800 100311 12.5
Oct 54962 48005 102967 16
Nov 53010 47027 100037 9.9
Dec 54707 49001 103708 23.5
Total 568707 515565 1084290 11
2001
Month Import Export Total Month on Month
Comparison(%)
Jan - - - -7.3
Feb - - - -9.4
Mar - - - -2.5
Apr - - - -10.5
May - - - -6.2
Jun - - - -7.5
Jul 44475 38051 - -10.8
Aug 47021 39904 - -6.9
Sep 47457 41671 - 7.3
Oct 47862 40921 - -2.3
Nov 49514 41477 - 1.2
Dec 41864 42096 - -2.7
Total - - - -4.8
Back