Liner Information
Container Volume

Monthly Container Throughput of Major Ports

Canada : Vancouver
前に戻る
Unit : TEU
2009
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 84215 58464 142679 24029 166709 -2
Feb 62020 65527 127547 17585 145131 -34
Mar 86145 78638 164783 17718 182502 -4
Apr 74343 79707 154050 21425 175475 -18
May 76860 89494 166354 24291 190645 -11
Jun 75542 84396 159938 20979 180917 -14
2008
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 90400 64834 155234 15081 170315 -
Feb 109775 89802 199578 21602 221188 -
Mar 92361 82613 174972 15630 190602 -
Apr 107792 84739 192532 21975 214507 -
May 102278 89547 191825 23395 215220 13
Jun 105415 81948 187364 24202 211566 10
Jul 118099 78917 197015 28411 225425 11
Aug 112624 77031 189655 35046 224701 -
Sep 115593 70990 186583 41605 228189 -
Oct 99102 68315 167417 46623 214039 -
Nov 93428 63380 156808 37784 194593 -3.1
Dec 91483 63349 154833 26937 181770 -6
Total 1238350 915465 2153816 312721 2492115 -
2007
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan            
Feb            
Mar            
Apr            
May 89007 76354 165361 24722 190083 -1.6
Jun 99973 70428 170402 21816 192218 0.7
Jul 107269 70863 178132 24188 202320 3.5
Nov 95831 78301 174132 26608 200741 -
Dec 97823 79044 176867 16500 193366 -
Total            
2006
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 82749 50752 133500 18747 152247 18.1
Feb 73756 61357 135114 12346 147460 8
Mar 89107 71371 160477 16112 176589 26.17
Apr 93076 62723 164569 28630 193199 22.2
May 96367 68203 164569 28630 193199 25.6
Jun 92948 63697 156646 34271 190917 26.4
Jul 100148 60500 160648 34749 195397 47.85
2005
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 65706 49440 115146 13737 128882 3.6
Feb 66026 56661 122688 13894 136581 12.1
Mar 62131 63737 125869 14093 139963 -0.9
Apr 68147 57436 125582 17436 143018 15
May 71652 61450 133102 20722 153824 2
Jun 70790 59038 129828 21174 151002 2.9
Jul 77359 25980 103338 28821 132159 -6.1
Aug 77828 53419 131247 23774 155021 2.2
Sep 75320 57684 133005 21197 154535 14.2
Oct 80700 59386 140085 26161 166248 14
Nov 75000 60620 135621 23795 159415 12.7
Dec 66800 63814 130614 16117 146731 4.5
Total 857495 668665 1526125 240921 1767397 6.2
2004
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 59229 53015 112244 12214 124458 8.1
Feb 53972 55797 109769 12127 121896 2.8
Mar 63623 62226 125849 15390 141239 11.9
Apr 60797 51321 112118 12234 124352 -8.7
May 67003 70443 137446 13313 150759 14.2
Jun 65051 61324 126375 20378 146753 17.8
Jul 67540 54188 121728 18981 140709 4.2
Aug 73007 57761 130768 20946 151713 11.4
Sep 70424 49991 120415 14918 135333 5.7
Oct 70513 57131 127025 18752 145777 14.6
Nov 67810 59757 128167 13303 141471 5
Dec 61266 65273 126538 13889 140427 12.4
Total 780235 698227 1478442 186445 1664887 8.2
2003
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 54872 47346 102218 12890 115108 24.7
Feb 52087 51134 103176 15390 118566 19.1
Mar 54021 58082 112103 14166 126269 13.9
Apr 65746 51133 116879 19347 136226 16.2
May 58651 48836 107487 24563 132050 28.4
Jun 57356 48723 106079 18521 124600 -2
Jul 60852 51312 112164 22893 135057 -0.6
Aug 65086 50467 115553 20686 136239 3
Sep 60735 49795 110530 17494 128024 -4.4
Oct 60737 48245 108982 18248 127230 -5.3
Nov 63159 57478 120637 14104 134741 -3
Dec 55765 57052 112817 12131 124948 -6
Total 713083 615542 1328625 210433 1539058 5.5
2002
Month Import Export Total Empty Total Month on Month
Comparison(%)
Jan 42194 39374 81568 10734 92302 3.3
Feb 43360 45765 89125 10452 99577 -
Mar 47835 50446 98281 12605 110886 -
Apr 50825 51649 102514 14740 117214 -
May 45720 46587 92307 10554 102861 9.2
Jun 56371 58628 114999 12177 127176 22.9
Jul 66919 54319 121238 14675 135913 49.9
Aug 67300 48668 115968 16335 132303 42.1
Sep 64328 49061 113389 20518 133970 31
Oct 71379 42645 114024 20390 134414 29.1
Nov 67492 53143 120635 18224 138859 46
Dec 62122 55218 117340 15490 132830 28.5
Total 685845 595503 1281348 176894 1458242 27.2
2001
Month Import Export Total Empty Total Month on Month
Comparison(%)
Total 494229 539896 1034125 112452 1146577 -1.4
Back