Liner Information
Container Volume

Monthly Container Throughput of Major Ports

Yokohama
Back
Unit : TEU
2019
Month Export/Loaded Import/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 67555 96718 164273 48436 212709 10.2
Feb 87928 78106 166034 40585 206619 -0.8
Mar 97167 99858 197025 46754 243779 5.1
Apr 94171 94497 188668 42691 231359 2.5
May 79003 100865 179868 41623 221491 -4.7
2018
Month Export/Loaded Import/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 71238 85673 156911 36097 193008 0.8
Feb 85050 82843 167893 40308 208201 6.6
Mar 102816 88484 191300 40597 231897 -1.7
Apr 94460 88560 183020 42746 225766 1.4
May 92615 97249 189864 42588 232452 7.8
Jun 102538 92636 195174 44931 240105 4.0
Jul 95284 94754 190038 42186 232224 2.9
Aug 86075 90999 177074 38199 215273 0.9
Sep 89847 91010 180857 44400 225257 5.3
Oct 100611 97639 198250 44280 242530 14.2
Nov 95101 100369 195470 42130 237600 4.4
Dec 100231 94214 194445 43748 238193 0.9
Total 1115866 1104430 2220296 502210 2722506 3.9
2017
Month Export/Loaded Import/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 66809 87221 154030 37404 191434 7.4
Feb 88449 71410 159859 35425 195284 0.5
Mar 99698 96230 195928 39876 235804 6.5
Apr 93330 88430 181760 40917 222677 2.0
May 87145 90046 177191 38484 215675 6.5
Jun 98173 91479 189652 41319 230971 8.3
Jul 93582 96172 189754 35917 225671 3.8
Aug 85441 88254 173695 39655 213350 10.1
Sep 90366 86797 177163 36835 213998 2.2
Oct 89551 85937 175488 36955 212443 -1.5
Nov 91571 95810 187381 40285 227666 1.2
Dec 103010 91723 194733 41307 236040 1.9
Total 1087125 1069509 2156634 464379 2621013 4.0
2016
Month Export/Loaded Import/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 64044 81885 145929 32344 178273 -10.6
Feb 85033 76428 161461 32913 194374 -2.6
Mar 93427 90168 183595 37915 221510 -0.3
Apr 93480 84607 178087 40137 218224 -1.8
May 80472 84957 165429 37119 202548 -5.6
Jun 89008 84814 173822 39381 213203 1.5
Jul 87485 90203 177688 39763 217451 5.5
Aug 74935 83649 158584 35253 193837 -4.1
Sep 85129 86787 171916 37393 209309 7.1
Oct 87640 85631 173271 42493 215764 -0.5
Nov 89284 92551 181835 43031 224866 9.5
Dec 91348 99578 190926 40664 231590 5.5
Total 1021114 1040926 2062040 458402 2520442 0.3
2015
Month Export/Loaded Import/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 78484 87059 165543 33963 199506 -0.4
Feb 82361 81944 164305 35343 199648 -3.4
Mar 96005 88199 184204 37907 222111 1.6
Apr 94209 91289 185498 36726 222224 -5.1
May 84981 91736 176717 37916 214633 -4.0
Jun 90581 85505 176086 33983 210069 -5.3
Jul 85622 87083 172705 33328 206033 -6.5
Aug 80844 85484 166328 35836 202164 -5.5
Sep 77693 86914 164607 30831 195438 -7.8
Oct 92638 85788 178426 38364 216790 -3.8
Nov 83243 85449 168692 36693 205385 -3.2
Dec 92013 83485 175498 44017 219515 -1.6
Total 1038674 1039935 2078609 434907 2513516 -3.8
2014
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 94844 71938 166782 33621 200403 1.1
Feb 73817 98363 172180 34535 206715 8.4
Mar 90810 93814 184624 33905 218529 -7.9
Apr 95274 99618 194892 39325 234217 5.1
May 92951 88193 181144 42323 223467 1.3
Jun 88144 94594 182738 39145 221883 3.3
Jul 90931 90924 181855 38397 220252 2.9
Aug 92120 87740 179860 33981 213841 -0.5
Sep 86809 86894 173703 38237 211940 4.7
Oct 89856 96483 186339 38904 225243 0.4
Nov 88636 87742 176378 35825 212203 -4.8
Dec 87071 96155 183226 39857 223083 -0.8
Total 1071263 1092458 2163721 448055 2611776 0.9
2013
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 92032 75383 167415 30772 198187 -1.2
Feb 77903 83590 161493 29178 190671 -6.5
Mar 97878 104640 202518 34878 237396 -3.6
Apr 90678 95192 185870 36877 222747 -10.7
May 93396 92737 186133 34522 220655 -6.5
Jun 86241 98081 184322 30405 214727 -8.0
Jul 91242 91852 183094 31026 214120 -6.9
Aug 92497 88216 180713 34219 214932 2.6
Sep 88359 86874 175233 27226 202459 -10.4
Oct 94119 97046 191165 33237 224402 -0.9
Nov 94396 93334 187730 35075 222805 -5.2
Dec 92782 94461 187243 37733 224976 -0.2
Total 1091523 1101406 2192929 395148 2588077 -4.9
2012
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 90853 74496 165349 35317 200665 -8.9
Feb 74983 93834 168817 35097 203914 -8.1
Mar 99921 108585 208506 37761 246267 1.3
Apr 102231 108283 210514 38899 249412 -0.2
May 100757 98318 199075 36890 235965 5.8
Jun 95610 103191 198801 34602 233403 -2.6
Jul 94618 101513 196131 33759 229889 -6.9
Aug 89458 88938 178396 31172 209568 -6.2
Sep 94920 101187 196107 29767 225875 0.5
Oct 93043 98593 191636 34747 226383 -5.7
Nov 101597 96476 198073 37001 258285 3.2
Dec 90344 97746 188090 37245 248954 -7.0
Total 1140372 1159123 2299495 422257 2721750 -2.9
2011
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 93969 90449 184418 35735 220152 -1.7
Feb 80895 107443 188338 33439 221776 8.8
Mar 103326 103744 207070 36127 243197 -7.7
Apr 111341 100841 212182 37789 249971 -9.5
May 99077 87308 186385 36518 222903 -11.7
Jun 98281 105067 203348 36374 239722 -10.7
Jul 99374 109268 208642 38303 246945 -8.6
Aug 91476 93335 184811 38495 223306 -10.2
Sep 93730 101334 195064 29661 224725 -6.6
Oct 96316 106120 202436 37641 240077 3.7
Nov 93275 94704 187979 39905 227884 -7.9
Dec 96924 105347 202271 40128 242400 -5.1
Total 1157984 1204960 2362944 440115 2803058 -6.2
2010
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 85508 98453 183960 29143 213103 17.9
Feb 82443 87319 169762 33988 203750 21.9
Mar 99146 120647 219793 43815 263608 32.2
Apr 106209 128084 234293 41972 276266 34.8
May 102399 111949 214348 37957 252305 28.5
Jun 103739 119177 222916 45443 268359 27.8
Jul 104053 118016 222069 48222 270291 19.8
Aug 100320 107197 207517 41266 248783 21.4
Sep 97544 110338 207882 32597 240480 1.5
Oct 90963 104611 195574 35852 231426 -5.3
Nov 100496 109648 210144 37245 247389 6.9
Dec 100585 118256 218841 36719 255560 0.9
Total 1176794 1347604 2524398 464299 2988697 17
2009
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 81679 63671 145350 35077 180427 -24.6
Feb 64524 70508 135032 29663 164695 -35.6
Mar 83701 84333 168034 28608 196642 -32.9
Apr 86908 82784 169692 31277 200969 -30.6
May 82256 83258 165514 27853 193367 -33.6
Jun 84014 92173 176187 30137 206324 -25.7
Jul 92534 99149 191683 29348 221031 -22.9
Aug 84946 90895 175841 25356 201198 -23.2
Sep 97884 102925 200809 32294 233102 -12.2
Oct 90830 120962 211792 32446 244238 -11.8
Nov 89415 105974 195389 36127 231516 -2.3
Dec 99693 118593 218286 34967 253253 10.2
Total 1038384 1115225 2153609 373153 2526762 -21.2
2008
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 100085 100892 200977 38416 239394 -1.9
Feb 95879 117077 212956 42795 255751 6
Mar 111429 132282 243711 49167 292878 3.6
Apr 112699 125144 237843 51689 289532 -1.6
May 106053 137495 243548 47691 291239 3.7
Jun 100911 126923 227834 50040 277873 4.2
Jul 110650 129744 240394 46406 286800 13.5
Aug 99145 115921 215066 46983 262049 2.3
Sep 98931 117476 216407 48949 265356 9.8
Oct 105922 121068 226990 49957 277016 -3.8
Nov 96171 95790 191961 45109 237070 -6.7
Dec 93357 90874 184231 45504 229735 -17.7
Total 1231232 1410686 2641918 562775 3204693 0.7
2007
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 104392 94676 199068 44864 243932 14.7
Feb 99865 99185 199050 42127 241178 14
Mar 114048 127432 241480 41305 282785 9.4
Apr 116215 121744 237959 56222 294181 13.9
May 111033 122389 233422 47450 280872 15.1
Jun 102086 125164 227250 39515 266766 6.6
Jul 100860 112269 213129 39500 252629 2.2
Aug 100593 114775 215368 40823 256191 2.8
Sep 93305 110084 203389 38282 241671 -2.2
Oct 109420 131397 240817 47174 287991 10.7
Nov 97772 114891 212663 41435 254098 -5.5
Dec 105159 128094 233253 45775 279028 3.8
Total 1254748 1402100 2656848 524474 3181322 6.9
2006
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 97999 78146 176145 36517 212662 7.3
Feb 83193 96147 179339 32237 211576 9.5
Mar 110077 112410 222501 36112 258613 4.6
Apr 105529 111578 217107 41118 258225 8.5
May 101312 102460 203772 40547 244318 11
Jun 99569 110359 209928 40384 250311 8.6
Jul 103003 110101 213104 33988 247093 7.6
Aug 102836 107938 210774 38405 249180 8.4
Sep 99343 109811 209154 37920 247074 6.7
Oct 105180 116827 222007 38124 260131 9.5
Nov 112755 111415 224170 44817 268987 16.8
Dec 107994 115696 223690 45115 268805 11.7
Total 1228789 1282902 2511691 465284 2976975 9.2
2005
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 89687 74631 164318 33799 198117 8.6
Feb 79251 83119 162370 30885 193256 3.1
Mar 109929 101050 210979 36146 247125 1
Apr 98792 99534 198326 39669 237995 1.1
May 94558 181743 181743 38375 220118 1.8
Jun 95047 194648 194648 35833 230481 4
Jul 95477 94381 189858 39823 229681 3.4
Aug 98409 94225 192634 37236 229870 8
Sep 96307 101053 197360 34176 231536 7.1
Oct 96880 102411 199291 38199 237490 14.1
Nov 100397 92769 193166 37071 230237 2.2
Dec 98079 103323 201402 39190 240592 2.8
Total 1152813 1322887 2286095 440402 2726498 4.6
2004
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 81508 71565 153073 29239 182312 0
Feb 76725 81733 158458 28772 187230 3.6
Mar 105700 100537 206237 38271 244508 10.3
Apr 96850 98809 195659 39637 235296 9.6
May 92058 89446 181504 34604 216108 10.5
Jun 88733 96958 185691 35898 221589 12
Jul 94303 92902 187205 34935 222140 11.1
Aug 86511 90928 177439 35493 212932 14.7
Sep 93972 93029 187001 29186 216187 8.6
Oct 86429 90334 176763 31364 208127 -1.7
Nov 99955 90671 190626 34709 225335 11.4
Dec 96711 99291 196002 38099 234101 6.4
Total 1105831 1089827 2195658 410207 2605865 8.1
2003
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 86649 58774 145423 36971 182393 9.3
Feb 78192 74906 153098 27556 180653 6.7
Mar 96695 80870 177565 44059 221623 14.2
Apr 95619 81934 177553 37073 214625 4.1
May 85132 73780 158912 36596 195508 -0.6
Jun 84323 78986 163309 34616 197925 4.4
Jul 89029 79257 168286 31742 200027 -0.1
Aug 80820 76604 157424 28252 185676 -0.9
Sep 84363 81242 165605 33377 198981 5.4
Oct 92037 89253 181290 30461 211750 15.4
Nov 87205 81152 168357 33868 202220 -0.4
Dec 93247 92537 185784 34255 220039 2
Total 1053311 949295 2002606 408826 2411424 4.8
2002
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 82894 56918 139811 26927 166738 -0.8
Feb 77768 64460 142228 26911 169139 0.5
Mar 90342 72134 162476 31547 194023 -15.6
Apr 90017 73408 163425 42641 206066 4.8
May 86358 71455 157813 38879 196692 2.5
Jun 81763 72248 154011 35590 189601 5.4
Jul 91126 74390 165516 34731 200247 10.1
Aug 85256 67460 152716 34667 187383 1.1
Sep 84298 72534 156832 31934 188766 11.9
Oct 79552 70668 150220 33274 183494 -1.3
1Jan 97224 71744 168968 34142 203110 3.7
1Feb 76770 95469 172239 43489 215728 11.4
Total 844190 1042065 1886255 414731 2300986 2.5
2001
Month Import/Loaded Export/Loaded Total/Loaded Empty Total Month on Month Comparison(%)
Jan 48763 86750 135513 32628 168141 3.7
Feb 62430 78354 140784 27559 168343 -3.9
Mar 82886 110105 192991 36835 229826 12.6
Apr 69142 93378 162520 34087 196607 2.1
May 67705 93232 160937 30927 191864 1.3
Jun 68733 83216 151949 27882 179831 -1.7
Jul 63691 87779 151470 30427 181897 -2
Aug 65521 84505 150026 35228 185254 6.3
Sep 63607 78219 141826 26941 168767 -12.2
Oct 66876 88883 155759 30119 185878 -7.5
Nov 66217 90018 156235 39666 195901 2.9
Dec 69732 88465 158197 35433 193630 -8.7
Total 795303 1062904 1858207 387732 2245939 -0.7
Back